Savannah State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
SSU 2014-15 Women's Basketball
Savannah State Team Game-by-Game (as of Mar 20, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLUMBIA COLLEGE 11/14/14 106-60 W 41-87 .471 10-18 .556 14-22 .636 27 20 47 47.0 21 18 12 4 28 106 106.0
at ARKANSAS 11/16/14 46-75 L 16-55 .291 7-19 .368 7-10 .700 11 16 27 37.0 21 13 20 3 11 46 76.0
ALABAMA STATE 11/20/14 71-62 W 31-65 .477 2-13 .154 7-21 .333 10 26 36 36.7 23 19 17 7 17 71 74.3
at Troy 11/30/14 83-80 W 33-70 .471 2-11 .182 15-26 .577 9 27 36 36.5 14 16 13 3 13 83 76.5
FLORIDA 12/4/14 68-58 W 25-61 .410 4-19 .211 14-28 .500 13 17 30 35.2 19 16 8 4 13 68 74.8
BETHUNE-COOKMAN 12/6/14 52-59 L 18-64 .281 2-15 .133 14-20 .700 17 37 54 38.3 26 4 16 1 7 52 71.0
at #1/1 South Carolin 12/14/14 49-111 L 21-59 .356 1-14 .071 6-11 .545 6 15 21 35.9 31 8 20 2 8 49 67.9
at Auburn 12/17/14 56-62 L 23-56 .411 3-12 .250 7-9 .778 14 16 30 35.1 17 9 21 2 11 56 66.4
at Florida State 12/19/14 51-97 L 20-61 .328 2-7 .286 9-11 .818 15 17 32 34.8 32 3 22 5 4 51 64.7
at Fordham 12/29/14 53-63 L 16-59 .271 2-11 .182 19-29 .655 15 19 34 34.7 21 5 10 2 12 53 63.5
vs Hartford 12/30/14 55-59 L 24-57 .421 3-10 .300 4-7 .571 11 18 29 34.2 21 9 15 0 8 55 62.7
JACKSONVILLE UNIV. 1/4/2015 41-45 L 19-60 .317 1-17 .059 2-6 .333 18 23 41 34.8 17 8 21 3 13 41 60.9
ALLEN UNIVERSITY 1/6/15 95-47 W 40-65 .615 1-4 .250 14-22 .636 15 27 42 35.3 12 25 21 6 17 95 63.5
at N.C. A&T 1/10/15 59-56 W 26-56 .464 0-7 .000 7-13 .538 10 26 36 35.4 18 12 19 3 5 59 63.2
at N.C. Central 01/12/15 82-61 W 30-56 .536 5-15 .333 17-25 .680 14 22 36 35.4 22 15 20 4 12 82 64.5
at Univ. of Md. Easte 01/17/15 50-61 L 19-49 .388 5-17 .294 7-9 .778 8 17 25 34.8 23 13 19 1 11 50 63.6
at Delaware State 1/19/15 76-45 W 32-68 .471 7-13 .538 5-9 .556 17 28 45 35.4 17 11 24 2 19 76 64.3
HAMPTON 1/24/15 61-55 W 20-45 .444 4-12 .333 17-28 .607 11 31 42 35.7 17 9 26 4 9 61 64.1
NORFOLK STATE 1/26/15 56-54 W 19-62 .306 5-16 .313 13-19 .684 19 22 41 36.0 15 8 14 9 10 56 63.7
N.C. A&T 1/31/15 48-53 L 18-49 .367 3-14 .214 9-13 .692 6 21 27 35.5 19 12 19 4 12 48 62.9
at Morgan State 02/07/15 72-58 W 25-62 .403 4-8 .500 18-27 .667 15 25 40 35.8 22 15 14 6 14 72 63.3
at Coppin State 02/09/15 63-56 Wot 23-62 .371 2-8 .250 15-23 .652 17 27 44 36.1 20 8 23 3 18 63 63.3
S.C. STATE 2/14/15 61-53 W 23-60 .383 1-12 .083 14-22 .636 18 28 46 36.6 20 9 20 4 6 61 63.2
HOWARD 2/21/15 70-59 W 31-70 .443 1-9 .111 7-11 .636 17 30 47 37.0 19 12 18 9 14 70 63.5
FLORIDA A&M 2/23/15 77-55 W 29-54 .537 1-6 .167 18-23 .783 9 26 35 36.9 15 14 18 4 14 77 64.0
at S.C. State 2-28-15 55-52 W 19-48 .396 4-11 .364 13-22 .591 12 24 36 36.9 14 14 17 7 11 55 63.7
N.C. CENTRAL 3/2/15 65-54 W 25-63 .397 0-6 .000 15-18 .833 11 24 35 36.8 19 12 14 3 18 65 63.7
at Florida A&M 3-5-15 72-51 W 30-58 .517 0-5 .000 12-17 .706 12 32 44 37.1 18 6 18 2 9 72 64.0
vs Coppin State 3/11/15 66-52 W 25-60 .417 0-7 .000 16-24 .667 21 24 45 37.3 18 7 19 1 9 66 64.1
vs N.C. A&T 3/13/15 62-59 W 24-60 .400 4-14 .286 10-13 .769 13 20 33 37.2 13 14 13 0 7 62 64.0
vs Univ. of Md. Easte 3/14/15 65-47 W 29-50 .580 3-10 .300 4-10 .400 9 26 35 37.1 15 13 12 1 9 65 64.1
vs #1/1 South Carolin 3/20/15 48-81 L 17-51 .333 2-9 .222 12-19 .632 14 10 24 36.7 17 4 15 2 8 48 63.6
------------------------------------------------------------------------------------------------------------------------------------
Savannah State 2034 791-1902 .416 91-369 .247 361-567 .637 434 741 1175 36.7 616 361 558 111 377 2034 63.6
Opponents 1940 699-1774 .394 126-436 .289 416-627 .663 451 795 1246 38.9 555 361 670 117 219 1940 60.6
Games played: 32
Points/game: 63.6
FG Pct: 41.6
3FG Pct: 24.7
FT Pct: 63.7
Rebounds/game: 36.7
Assists/game: 11.3
Turnovers/game: 17.4
Assist/turnover ratio: 0.6
Steals/game: 11.8
Blocks/game: 3.5