Savannah State

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SSU  OPP 
SCORING  154  436 
   Points Per Game  15.4  43.6 
   Points Off Turnovers  54  111 
FIRST DOWNS  138  226 
   Rushing  75  107 
   Passing  42  97 
   Penalty  21  22 
RUSHING YARDAGE  1350  2040 
   Yards gained rushing  1871  2227 
   Yards lost rushing  521  187 
   Rushing Attempts  379  406 
   Average Per Rush  3.6  5.0 
   Average Per Game  135.0  204.0 
   TDs Rushing  12  22 
PASSING YARDAGE  1111  2346 
   Comp-Att-Int  119-268-14  167-302-10 
   Average Per Pass  4.1  7.8 
   Average Per Catch  9.3  14.0 
   Average Per Game  111.1  234.6 
   TDs Passing  2  26 
TOTAL OFFENSE  2461  4386 
   Total Plays  647  708 
   Average Per Play  3.8  6.2 
   Average Per Game  246.1  438.6 
KICK RETURNS: #-Yards  52-968  24-482 
PUNT RETURNS: #-Yards  8-58  34-348 
INT RETURNS: #-Yards  10-88  14-188 
KICK RETURN AVERAGE  18.6  20.1 
PUNT RETURN AVERAGE  7.2  10.2 
INT RETURN AVERAGE  8.8  13.4 
FUMBLES-LOST  30-10  18-13 
PENALTIES-Yards  96-867  87-857 
   Average Per Game  86.7  85.7 
PUNTS-Yards  73-2772  42-1687 
   Average Per Punt  38.0  40.2 
   Net punt average  32.1  36.4 
KICKOFFS-Yards  36-2012  75-4316 
   Average Per Kick  55.9  57.5 
   Net kick average  35.6  39.6 
TIME OF POSSESSION/Game  29:35  30:25 
3RD-DOWN Conversions  33/150  64/140 
   3rd-Down Pct  22%  46% 
4TH-DOWN Conversions  10/19  10/16 
   4th-Down Pct  53%  62% 
SACKS BY-Yards  15-96  24-184 
MISC YARDS  93  100 
TOUCHDOWNS SCORED  18  58 
FIELD GOALS-ATTEMPTS  11-17  10-15 
ON-SIDE KICKS  1-3  0-0 
RED-ZONE SCORES  (15-21) 71%  (42-48) 88% 
RED-ZONE TOUCHDOWNS  (7-21) 33%  (33-48) 69% 
PAT-ATTEMPTS  (11-13) 85%  (56-57) 98% 
ATTENDANCE  16168  65967 
   Games/Avg Per Game  4/4042  6/10994 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Savannah State  58  51  20  25  0  154 
Opponents  89  120  95  129  3  436 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SPAULDING,Arshon  9  97  670  115  555  5.7  4  61  61.7 
WILLIAMS II,Richard  9  90  418  43  375  4.2  2  63  41.7 
BERRY,Joshua   6  37  183  17  166  4.5  3  26  27.7 
OLIVER,Uriah   7  25  118  12  106  4.2  0  28  15.1 
BENTLEY,Nicholas  9  32  117  12  105  3.3  2  19  11.7 
SAXTON,Rashad   9  13  108  9  99  7.6  1  41  11.0 
PRUNTY,Leon   6  26  132  79  53  2.0  0  19  8.8 
SIMMONS,Alex   2  2  20  0  20  10.0  0  15  10.0 
DILLARD,Traynearious  2  3  10  0  10  3.3  0  3  5.0 
BARRON,John   10  2  12  4  8  4.0  0  12  0.8 
WILSON,Ker-Sean  8  10  18  11  7  0.7  0  8  0.9 
LONDON,Dereon   9  1  5  0  5  5.0  0  5  0.6 
FRAZIER,Cantrell  4  1  4  0  4  4.0  0  4  1.0 
CAMPBELL,Jr,Keynnard  5  3  3  1  2  0.7  0  2  0.4 
SMITHII,Tino   1  16  41  50  -9  -0.6  0  24  -9.0 
HANDLER,David   4  8  12  37  -25  -3.1  0  8  -6.2 
TEAM   10  8  0  56  -56  -7.0  0  0  -5.6 
LIVINGSTON,James  10  5  0  75  -75  -15.0  0  0  -7.5 
Total..........  10  379  1871  521  1350  3.6  12  63  135.0 
Opponents......  10  406  2227  187  2040  5.0  22  50  204.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SPAULDING,Arshon  9  73.9  62-132-6  47.0  526  1  56  58.4 
PRUNTY,Leon   6  72.7  28-68-4  41.2  311  1  34  51.8 
HANDLER,David   4  65.0  21-48-2  43.8  169  0  23  42.2 
SMITHII,Tino   1  58.6  6-14-1  42.9  50  0  12  50.0 
WILSON,Ker-Sean  8  220.7  2-3-0  66.7  55  0  32  6.9 
CAMPBELL,Jr,Keynnard  5  -100.0  0-2-1  0.0  0  0  0  0.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  71.2  119-268-14  44.4  1111  2  56  111.1 
Opponents......  10  142.3  167-302-10  55.3  2346  26  56  234.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WILSON,Ker-Sean  8  25  209  8.4  0  34  26.1 
HARRIS,Jeremiah  10  19  212  11.2  0  32  21.2 
BERRY,Joshua   6  13  80  6.2  0  20  13.3 
LONDON,Dereon   9  10  90  9.0  0  18  10.0 
CARRERA,Nicholas  7  9  94  10.4  0  26  13.4 
KIRKLAND,Derek   8  7  69  9.9  0  18  8.6 
OLIVER,Uriah   7  6  62  10.3  0  41  8.9 
RAYMOND,Anthony  7  6  40  6.7  0  11  5.7 
WILLIAMS II,Richard  9  4  23  5.8  0  13  2.6 
SCOTT,Gary   4  3  67  22.3  1  56  16.8 
FRAZIER,Cantrell  4  3  36  12.0  0  15  9.0 
DEBEATHAM,Damani  9  2  27  13.5  0  17  3.0 
BAKER,Paris   5  2  23  11.5  0  23  4.6 
WHITE,Cameron   2  2  21  10.5  0  12  10.5 
KELLY,Miles   6  2  7  3.5  0  11  1.2 
CAMPBELL,Jr,Keynnard  5  2  -3  -1.5  0  0  -0.6 
SAXTON,Rashad   9  1  34  34.0  1  34  3.8 
HAGAN,Steven   6  1  9  9.0  0  9  1.5 
ISOM III,Roosevelt  3  1  6  6.0  0  6  2.0 
WRIGHT,Deric   4  1  5  5.0  0  5  1.2 
Total..........  10  119  1111  9.3  2  56  111.1 
Opponents......  10  167  2346  14.0  26  56  234.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RAYMOND,Anthony  3  9  3.0  0  13 
SCOTT,Gary   2  45  22.5  0  27 
FRAZIER,Cantrell  1  0  0.0  0  0 
WILSON,Ker-Sean  1  4  4.0  0  4 
BONNER,Darrell   1  0  0.0  0  0 
ROBINSON,Jr.,Gerald  0  0  0.0  0  0 
Total..........  8  58  7.2  0  27 
Opponents......  34  348  10.2  2  72 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
MYERS,Leonardo   2  32  16.0  1  32 
BENNETT,Isaiah   2  0  0.0  0  0 
TOLBERT,Juwuan   1  20  20.0  0  20 
SINGLETON,Johvonte  1  0  0.0  0  0 
SMITH,Marquis   1  3  3.0  0  3 
VAZQUEZ,Salvador  1  0  0.0  0  0 
ASHFORD,Trevion  1  0  0.0  0  0 
BONNER,Darrell   1  29  29.0  1  29 
Total..........  10  88  8.8  2  32 
Opponents......  14  188  13.4  2  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WILSON,Ker-Sean  22  468  21.3  1  88 
SCOTT,Gary   10  214  21.4  0  29 
RAYMOND,Anthony  8  108  13.5  0  20 
SAXTON,Rashad   6  93  15.5  0  31 
FRAZIER,Cantrell  6  85  14.2  0  23 
ROBINSON,Jr.,Gerald  0  0  0.0  0  0 
Total..........  52  968  18.6  1  88 
Opponents......  24  482  20.1  0  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
LEE,Marcus   1  -2  -2.0  0  0 
GOUBADIA,Edward  1  3  3.0  0  3 
TOLBERT,Juwuan   0  0  0.0  1  0 
Total..........  2  1  0.5  1  3 
Opponents......  3  75  25.0  6  31 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BARRON,John   0  11-17  11-13  0-0  0  0-0  0  0  44 
SPAULDING,Arshon  4  0-0  0-0  0-1  0  0-0  0  0  24 
BERRY,Joshua   3  0-0  0-0  0-0  0  0-0  0  0  18 
SAXTON,Rashad   2  0-0  0-0  0-0  0  0-0  0  0  12 
WILLIAMS II,Richard  2  0-0  0-0  0-0  0  0-0  0  0  12 
BENTLEY,Nicholas  2  0-0  0-0  0-0  0  0-0  0  0  12 
TOLBERT,Juwuan   1  0-0  0-0  0-0  0  0-0  0  0  6 
BONNER,Darrell   1  0-0  0-0  0-0  0  0-0  0  0  6 
MYERS,Leonardo   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON,Ker-Sean  1  0-0  0-0  0-1  0  0-0  0  0  6 
SCOTT,Gary   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
HAGAN,Steven   0  0-0  0-0  0-3  0  0-0  0  0  0 
Total..........  18  11-17  11-13  0-5  0  0-0  0  1  154 
Opponents......  58  10-15  56-57  0-1  0  0-0  0  1  436 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SPAULDING,Arshon  9  229  555  526  1081  120.1 
WILLIAMS II,Richard  9  90  375  0  375  41.7 
PRUNTY,Leon   6  94  53  311  364  60.7 
BERRY,Joshua   6  37  166  0  166  27.7 
HANDLER,David   4  56  -25  169  144  36.0 
OLIVER,Uriah   7  25  106  0  106  15.1 
BENTLEY,Nicholas  9  32  105  0  105  11.7 
SAXTON,Rashad   9  13  99  0  99  11.0 
WILSON,Ker-Sean  8  13  7  55  62  7.8 
SMITHII,Tino   1  30  -9  50  41  41.0 
SIMMONS,Alex   2  2  20  0  20  10.0 
DILLARD,Traynearious  2  3  10  0  10  5.0 
BARRON,John   10  2  8  0  8  0.8 
LONDON,Dereon   9  1  5  0  5  0.6 
FRAZIER,Cantrell  4  1  4  0  4  1.0 
CAMPBELL,Jr,Keynnard  5  5  2  0  2  0.4 
TEAM   10  9  -56  0  -56  -5.6 
LIVINGSTON,James  10  5  -75  0  -75  -7.5 
Total..........  10  647  1350  1111  2461  246.1 
Opponents......  10  708  2040  2346  4386  438.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BARRON,John   11-17  64.7  0-0  5-6  4-6  2-4  0-1  44  0 

FG SEQUENCE  Savannah State  Opponents 
Colorado State  (44),(28)  (31),42 
Akron  (30)  31,(21) 
Bethune-Cookman  (38),33,23,(42)  - 
Florida A&M  (22)  (20),(24) 
MORGAN STATE  (28),50  36 
N.C. Central  35  (30),47,(35),(30) 
Howard  (30),41  46 
Norfolk State  (24),44  (41),(38) 
Hampton  (28)  - 
S.C. State  (39)  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BARRON,John   71  2772  39.0  71  4  10  9  6  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  73  2772  38.0  71  4  10  9  6  2 
Opponents......  42  1687  40.2  65  5  13  15  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
BARRON,John   36  2012  55.9  10  1 
Total..........  36  2012  55.9  10  1  20.1  35.6  29 
Opponents......  75  4316  57.5  15  4  18.6  39.6  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILSON,Ker-Sean  8  7  209  4  468  0  688  86.0 
SPAULDING,Arshon  9  555  0  0  0  0  555  61.7 
WILLIAMS II,Richard  9  375  23  0  0  0  398  44.2 
SCOTT,Gary   4  0  67  45  214  0  326  81.5 
BERRY,Joshua   6  166  80  0  0  0  246  41.0 
SAXTON,Rashad   9  99  34  0  93  0  226  25.1 
HARRIS,Jeremiah  10  0  212  0  0  0  212  21.2 
OLIVER,Uriah   7  106  62  0  0  0  168  24.0 
RAYMOND,Anthony  7  0  40  9  108  0  157  22.4 
FRAZIER,Cantrell  4  4  36  0  85  0  125  31.2 
BENTLEY,Nicholas  9  105  0  0  0  0  105  11.7 
LONDON,Dereon   9  5  90  0  0  0  95  10.6 
CARRERA,Nicholas  7  0  94  0  0  0  94  13.4 
KIRKLAND,Derek   8  0  69  0  0  0  69  8.6 
PRUNTY,Leon   6  53  0  0  0  0  53  8.8 
MYERS,Leonardo   10  0  0  0  0  32  32  3.2 
BONNER,Darrell   9  0  0  0  0  29  29  3.2 
DEBEATHAM,Damani  9  0  27  0  0  0  27  3.0 
BAKER,Paris   5  0  23  0  0  0  23  4.6 
WHITE,Cameron   2  0  21  0  0  0  21  10.5 
TOLBERT,Juwuan   10  0  0  0  0  20  20  2.0 
SIMMONS,Alex   2  20  0  0  0  0  20  10.0 
DILLARD,Traynearious  2  10  0  0  0  0  10  5.0 
HAGAN,Steven   6  0  9  0  0  0  9  1.5 
BARRON,John   10  8  0  0  0  0  8  0.8 
ROBINSON,Jr.,Gerald  8  0  0  0  0  0  7  0.9 
KELLY,Miles   6  0  7  0  0  0  7  1.2 
ISOM III,Roosevelt  3  0  6  0  0  0  6  2.0 
WRIGHT,Deric   4  0  5  0  0  0  5  1.2 
HUNT,Anthony   2  0  0  0  0  4  4  2.0 
SMITH,Marquis   9  0  0  0  0  3  3  0.3 
CAMPBELL,Jr,Keynnard  5  2  -3  0  0  0  -1  -0.2 
SMITHII,Tino   1  -9  0  0  0  0  -9  -9.0 
HANDLER,David   4  -25  0  0  0  0  -25  -6.2 
TEAM   10  -56  0  0  0  0  -56  -5.6 
LIVINGSTON,James  10  -75  0  0  0  0  -75  -7.5 
Total..........  10  1350  1111  58  968  88  3582  358.2 
Opponents......  10  2040  2346  348  482  188  5504  550.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
35  MYERS,Leonardo   10  37  37  74   1.0 - 5  .    2 - 32 1  3  1     . 1  .  . 
25  SMITH,Marquis   9  27  30  57   7.0 - 27   1.0 - 7 1 - 3 2  3  3     . 1  1  . 
45  ASHFORD,Trevion  10  27  28  55   2.5 - 9   1.5 - 7 1 - 0 5  6  1  1 - 0 .  .  . 
33  BENNETT,Isaiah   10  37  11  48   3.0 - 8   1.0 - 6 2 - 0 4  6  .     . 2  .  . 
56  CHRISTIAN,Connor  10  18  19  37   7.0 - 29   2.0 - 16    . .  .  4  3 - 0 1  .  . 
58  BANKS,Stefen   10  20  14  34   5.0 - 27   3.0 - 22    . 3  3  4  1 - 0 2  .  . 
9   WILSON,John   10  19  14  33   3.5 - 8  .       . 1  1  .     . .  .  . 
27  TOLBERT,Juwuan   10  16  17  33   1.0 - 7   1.0 - 7 1 - 20 3  4  .     . 1  .  . 
50  LEE,Marcus   9  15  14  29   2.5 - 12   2.0 - 12    . 1  1  2  1 - -2 1  .  . 
26  BONNER,Darrell   9  27  1  28   .     .    1 - 29 6  7  2     . .  .  . 
96  SIMMONS,Mulik   8  11  14  25   1.5 - 10   1.0 - 6    . .  .  .     . .  .  . 
55  MOBLEY,Jovanta   10  6  18  24   1.0 - 6   1.0 - 6    . .  .  .  1 - 0 .  .  . 
40  JORDAN,Les   8  14  10  24   0.5 - 0  .       . .  .  2     . .  .  . 
75  BROADBENT,William  8  11  11  22   1.0 - 2  .       . .  .  1     . .  .  . 
4   BAILEY,Brandon   10  12  9  21   1.0 - 4  .       . 4  4  .  2 - 0 .  .  . 
13  GOUBADIA,Edward  10  1  17  18   2.5 - 10   1.5 - 7    . 1  1  1  1 - 3 .  .  . 
54  HILLIARD,Quaron  10  6  11  17   4.0 - 7  .       . 1  1  .     . .  .  . 
5   ROBINSON,Jr.,Gerald  8  12  3  15   .     .       . 3  3  .     . 1  .  . 
91  BARRETT,Corey   8  2  9  11   0.5 - 1  .       . .  .  .     . .  .  . 
19  CROWLEY,David   7  6  3  9   .     .       . .  .  .     . .  .  . 
48  SIMMONS,Takeyion  3  2  6  8   .     .       . .  .  .     . .  .  . 
47  FOSTER,Daniel   7  5  2  7   .     .       . .  .  .     . .  .  . 
92  CARSWELL,Brandon  8  5  2  7   1.0 - 2  .       . .  .  .     . .  .  . 
24  SINGLETON,Johvonte  8  2  5  7   .     .    1 - 0 .  1  .     . .  .  . 
6   LOVETT,K'Lon   5  4  2  6   .     .       . .  .  .     . .  .  . 
37  SAXTON,Rashad   9  5  1  6   .     .       . .  .  .     . .  .  . 
81  KELLY,Miles   6  3  3  6   .     .       . .  .  .     . .  .  . 
31  LONDON,Dereon   9  4  1  5   .     .       . .  .  .     . .  .  . 
46  BARRON,John   10  5  .  5   .     .       . .  .  .     . .  .  . 
12  VAZQUEZ,Salvador  5  2  3  5   .     .    1 - 0 .  1  .     . .  .  . 
10  TUKES,Cortavius  7  4  .  4   .     .       . .  .  .     . .  .  . 
1Z  JOHNSON,Chris   1  4  .  4   .     .       . .  .  .     . .  .  . 
86  KIRKLAND,Derek   8  3  1  4   .     .       . .  .  .     . .  .  . 
95  FAIR,Chaquez   7  1  3  4   1.0 - 2  .       . .  .  .     . .  .  . 
87  HARRIS,Jeremiah  10  2  1  3   .     .       . .  .  .     . .  .  . 
22  WILLIAMS II,Richard  9  1  1  2   .     .       . .  .  .     . .  .  . 
83  SCOTT,Gary   4  2  .  2   .     .       . .  .  .     . .  .  . 
1   SPAULDING,Arshon  9  2  .  2   .     .       . .  .  .     . .  .  . 
23  COXFIELD,Raheem  3  1  .  1   .     .       . .  .  .     . .  .  . 
30  BURNS,Ellison   3  .  1  1   0.5 - 3  .       . .  .  .     . .  .  . 
89  CARRERA,Nicholas  7  1  .  1   .     .       . .  .  .     . .  .  . 
52  FOGARTY,Sean   9  .  1  1   .     .       . .  .  .     . .  .  . 
29  BENTLEY,Nicholas  9  1  .  1   .     .       . .  .  .     . .  .  . 
3   FRAZIER,Cantrell  4  .  1  1   .     .       . .  .  .     . .  .  . 
38  FRANKLIN,Joffe   1  1  .  1   .     .       . .  .  .     . .  .  . 
44  DEBEATHAM,Damani  9  .  1  1   .     .       . .  .  .     . .  .  . 
85  BAKER,Paris   5  1  .  1   .     .       . .  .  .     . .  .  . 
53  GUINN,Christian  2  1  .  1   1.0 - 6  .       . .  .  .     . .  .  . 
28  BERRY,Joshua   6  1  .  1   .     .       . .  .  .     . .  .  . 
11  ISOM III,Roosevelt  3  .  1  1   .     .       . .  .  .     . .  .  . 
18  WRIGHT,Deric   4  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  1  .  1   .     .       . .  .  .  2 - 0 .  .  1 
20  OLIVER,Uriah   7  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
32  HUNT,Anthony   2  .  .  .   .     .    0 - 4 .  .  .     . .  .  . 
  Total..........  10  388  328  716   48 - 185  15 - 96 10 - 88 35  45  21  13 - 1 10  1  1 
  Opponents......  10  338  298  636   83 - 337  24 - 184 14 - 188 31  45  21  10 - 75 8  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-9)  (1-3)  (0-6)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-2)  (0-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015 at Colorado State             L    13-65   24571
 Sep 19, 2015 at Akron                      L     9-52   16763
*Sep 26, 2015 at Bethune-Cookman            L    12-42    5975
*Oct 03, 2015    FLORIDA A&M              W      37-27    4679
*Oct 10, 2015 at MORGAN STATE               L     3-42    2479
*Oct 17, 2015    N.C. CENTRAL               L    22-39    5649
*Oct 31, 2015 at Howard                     L     9-55    1056
*Nov 07, 2015 at Norfolk State              LOT  17-20   15123
*Nov 14, 2015    HAMPTON                    L     3-42    2940
*Nov 21, 2015    S.C. STATE                 L    29-52    2900

TEAM STATISTICS  SSU  OPP 
FIRST DOWNS  138  226 
   Rushing  75  107 
   Passing  42  97 
   Penalty  21  22 
RUSHING YARDAGE  1350  2040 
   Rushing Attempts  379  406 
   Average Per Rush  3.6  5.0 
   Average Per Game  135.0  204.0 
   TDs Rushing  12  22 
PASSING YARDAGE  1111  2346 
   Comp-Att-Int  119-268-14  167-302-10 
   Average Per Pass  4.1  7.8 
   Average Per Catch  9.3  14.0 
   Average Per Game  111.1  234.6 
   TDs Passing  2  26 
TOTAL OFFENSE  2461  4386 
   Average Per Play  3.8  6.2 
   Average Per Game  246.1  438.6 
KICK RETURNS: #-Yards  52-968  24-482 
PUNT RETURNS: #-Yards  8-58  34-348 
INT RETURNS: #-Yards  10-88  14-188 
FUMBLES-LOST  30-10  18-13 
PENALTIES-Yards  96-867  87-857 
PUNTS-AVG  73-38.0  42-40.2 
TIME OF POSSESSION/Game  29:35  30:25 
3RD-DOWN Conversions  33/150  64/140 
4TH-DOWN Conversions  10/19  10/16 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Savannah State  58  51  20  25  0  154 
Opponents  89  120  95  129  3  436 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SPAULDING,Arshon  9  97  670  115  555  5.7  4  61  61.7 
WILLIAMS II,Richard  9  90  418  43  375  4.2  2  63  41.7 
BERRY,Joshua   6  37  183  17  166  4.5  3  26  27.7 
OLIVER,Uriah   7  25  118  12  106  4.2  0  28  15.1 
BENTLEY,Nicholas  9  32  117  12  105  3.3  2  19  11.7 
SAXTON,Rashad   9  13  108  9  99  7.6  1  41  11.0 
PRUNTY,Leon   6  26  132  79  53  2.0  0  19  8.8 
SIMMONS,Alex   2  2  20  0  20  10.0  0  15  10.0 
DILLARD,Traynearious  2  3  10  0  10  3.3  0  3  5.0 
BARRON,John   10  2  12  4  8  4.0  0  12  0.8 
WILSON,Ker-Sean  8  10  18  11  7  0.7  0  8  0.9 
LONDON,Dereon   9  1  5  0  5  5.0  0  5  0.6 
FRAZIER,Cantrell  4  1  4  0  4  4.0  0  4  1.0 
CAMPBELL,Jr,Keynnard  5  3  3  1  2  0.7  0  2  0.4 
Total..........  10  379  1871  521  1350  3.6  12  63  135.0 
Opponents......  10  406  2227  187  2040  5.0  22  50  204.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SPAULDING,Arshon  9  73.9  62-132-6  47.0  526  1  56  58.4 
PRUNTY,Leon   6  72.7  28-68-4  41.2  311  1  34  51.8 
HANDLER,David   4  65.0  21-48-2  43.8  169  0  23  42.2 
SMITHII,Tino   1  58.6  6-14-1  42.9  50  0  12  50.0 
WILSON,Ker-Sean  8  220.7  2-3-0  66.7  55  0  32  6.9 
CAMPBELL,Jr,Keynnard  5  -100.0  0-2-1  0.0  0  0  0  0.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  71.2  119-268-14  44.4  1111  2  56  111.1 
Opponents......  10  142.3  167-302-10  55.3  2346  26  56  234.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WILSON,Ker-Sean  8  25  209  8.4  0  34  26.1 
HARRIS,Jeremiah  10  19  212  11.2  0  32  21.2 
BERRY,Joshua   6  13  80  6.2  0  20  13.3 
LONDON,Dereon   9  10  90  9.0  0  18  10.0 
CARRERA,Nicholas  7  9  94  10.4  0  26  13.4 
KIRKLAND,Derek   8  7  69  9.9  0  18  8.6 
OLIVER,Uriah   7  6  62  10.3  0  41  8.9 
RAYMOND,Anthony  7  6  40  6.7  0  11  5.7 
WILLIAMS II,Richard  9  4  23  5.8  0  13  2.6 
SCOTT,Gary   4  3  67  22.3  1  56  16.8 
FRAZIER,Cantrell  4  3  36  12.0  0  15  9.0 
DEBEATHAM,Damani  9  2  27  13.5  0  17  3.0 
BAKER,Paris   5  2  23  11.5  0  23  4.6 
WHITE,Cameron   2  2  21  10.5  0  12  10.5 
KELLY,Miles   6  2  7  3.5  0  11  1.2 
Total..........  10  119  1111  9.3  2  56  111.1 
Opponents......  10  167  2346  14.0  26  56  234.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
BARRON,John   11-17  64.7  0-0  5-6  4-6  2-4  0-1  44  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BARRON,John   0  11-17  11-13  0-0  0  0-0  0  0  44 
SPAULDING,Arshon  4  0-0  0-0  0-1  0  0-0  0  0  24 
BERRY,Joshua   3  0-0  0-0  0-0  0  0-0  0  0  18 
SAXTON,Rashad   2  0-0  0-0  0-0  0  0-0  0  0  12 
WILLIAMS II,Richard  2  0-0  0-0  0-0  0  0-0  0  0  12 
BENTLEY,Nicholas  2  0-0  0-0  0-0  0  0-0  0  0  12 
TOLBERT,Juwuan   1  0-0  0-0  0-0  0  0-0  0  0  6 
SCOTT,Gary   1  0-0  0-0  0-0  0  0-0  0  0  6 
BONNER,Darrell   1  0-0  0-0  0-0  0  0-0  0  0  6 
MYERS,Leonardo   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILSON,Ker-Sean  1  0-0  0-0  0-1  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  18  11-17  11-13  0-5  0  0-0  0  1  154 
Opponents......  58  10-15  56-57  0-1  0  0-0  0  1  436 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BENNETT,Isaiah   2  0  0.0  0  0 
MYERS,Leonardo   2  32  16.0  1  32 
SINGLETON,Johvonte  1  0  0.0  0  0 
BONNER,Darrell   1  29  29.0  1  29 
VAZQUEZ,Salvador  1  0  0.0  0  0 
TOLBERT,Juwuan   1  20  20.0  0  20 
SMITH,Marquis   1  3  3.0  0  3 
ASHFORD,Trevion  1  0  0.0  0  0 
Total..........  10  88  8.8  2  32 
Opponents......  14  188  13.4  2  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BARRON,John   71  2772  39.0  71  4  10  9  6  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  73  2772  38.0  71  4  10  9  6  2 
Opponents......  42  1687  40.2  65  5  13  15  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
RAYMOND,Anthony  3  9  3.0  0  13 
SCOTT,Gary   2  45  22.5  0  27 
WILSON,Ker-Sean  1  4  4.0  0  4 
FRAZIER,Cantrell  1  0  0.0  0  0 
BONNER,Darrell   1  0  0.0  0  0 
ROBINSON,Jr.,Gerald  0  0  0.0  0  0 
Total..........  8  58  7.2  0  27 
Opponents......  34  348  10.2  2  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WILSON,Ker-Sean  22  468  21.3  1  88 
SCOTT,Gary   10  214  21.4  0  29 
RAYMOND,Anthony  8  108  13.5  0  20 
FRAZIER,Cantrell  6  85  14.2  0  23 
SAXTON,Rashad   6  93  15.5  0  31 
ROBINSON,Jr.,Gerald  0  0  0.0  0  0 
Total..........  52  968  18.6  1  88 
Opponents......  24  482  20.1  0  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WILSON,Ker-Sean  8  7  209  4  468  0  688  86.0 
SPAULDING,Arshon  9  555  0  0  0  0  555  61.7 
WILLIAMS II,Richard  9  375  23  0  0  0  398  44.2 
SCOTT,Gary   4  0  67  45  214  0  326  81.5 
BERRY,Joshua   6  166  80  0  0  0  246  41.0 
Total..........  10  1350  1111  58  968  88  3582  358.2 
Opponents......  10  2040  2346  348  482  188  5504  550.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SPAULDING,Arshon  9  229  555  526  1081  120.1 
WILLIAMS II,Richard  9  90  375  0  375  41.7 
PRUNTY,Leon   6  94  53  311  364  60.7 
BERRY,Joshua   6  37  166  0  166  27.7 
HANDLER,David   4  56  -25  169  144  36.0 
Total..........  10  647  1350  1111  2461  246.1 
