Savannah State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2015  at  Colorado State   L   13-65  0-1-0  0-0-0  3:24   24571 
  Sep 19, 2015  at  Akron   L   9-52  0-2-0  0-0-0  3:15   16763 
*  Sep 26, 2015  at  Bethune-Cookman   L   12-42  0-3-0  0-1-0  3:07   5975 
*  Oct 03, 2015    FLORIDA A&M   W  37-27  1-3-0  1-1-0  2hr58min  4679 
*  Oct 10, 2015  at  MORGAN STATE   L   3-42  1-4-0  1-2-0  3 hr   2479 
*  Oct 17, 2015    N.C. CENTRAL   L   22-39  1-5-0  1-3-0  3hr17min  5649 
*  Oct 31, 2015  at  Howard   L   9-55  1-6-0  1-4-0  3:02   1056 
*  Nov 07, 2015  at  Norfolk State   L O  17-20  1-7-0  1-5-0  2:59   15123 
*  Nov 14, 2015    HAMPTON   L   3-42  1-8-0  1-6-0  2hr52min  2940 
*  Nov 21, 2015    S.C. STATE   L   29-52  1-9-0  1-7-0  2hr58min  2900 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Colorado State  49  83  1  63  10  100  0  32  10-23-1  100  0  32  6  80  0  20  0  0  0  0  183 
Sep 19, 2015  at Akron  34  74  0  15  13  128  0  26  13-34-1  128  0  26  6  93  0  23  1  0  0  0  202 
Sep 26, 2015  at Bethune-Cookman  36  91  0  31  20  184  0  34  20-36-1  184  0  34  4  61  0  23  1  4  0  4  275 
Oct 03, 2015  FLORIDA A&M  51  217  4  25  8  83  0  41  8-12-0  83  0  41  4  130  1  88  0  0  0  0  300 
Oct 10, 2015  at MORGAN STATE  38  160  0  42  14  153  0  30  14-39-3  153  0  30  7  88  0  20  1  -1  0  0  313 
Oct 17, 2015  N.C. CENTRAL  31  170  3  61  15  130  0  25  15-26-0  130  0  25  5  66  0  21  0  0  0  0  300 
Oct 31, 2015  at Howard  29  98  0  41  15  135  1  34  15-36-2  135  1  34  4  136  0  69  3  45  0  27  233 
Nov 07, 2015  at Norfolk State  44  193  2  29  5  16  0  7  5-11-1  16  0  7  4  63  0  23  1  13  0  13  209 
Nov 14, 2015  HAMPTON  34  82  0  49  10  91  0  18  10-32-3  91  0  18  3  47  0  17  1  -3  0  0  173 
Nov 21, 2015  S.C. STATE  33  182  2  58  9  91  1  56  9-19-2  91  1  56  9  204  0  42  0  0  0  0  273 
Savannah State     379  1350  12  63  119  1111  2  56  119-268-14  1111  2  56  52  968  1  88  8  58  0  27  2461 
Opponent     406  2040  22  50  167  2346  26  56  167-302-10  2346  26  56  24  482  0  99  34  348  2  72  4386 

Games: 10
Avg/rush: 3.6
Avg/catch: 9.3
Pass effic: 71.24
KR avg: 18.6
PR avg: 7.2
All purpose avg/game: 358.2
Total offense avg/gm: 246.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Colorado State  41  20  61  4.0  17  2.0  13  3  4  0  1  0  2  3  0  1-1  0  0  0  3  13 
Sep 19, 2015  at Akron  49  24  73  3.0  4  0.0  0  0  0  0  2  24  3  1  1  0-0  0  0  0  3  9 
Sep 26, 2015  at Bethune-Cookman  30  42  72  3.0  19  0.0  0  1  1  0  1  0  2  2  0  0-0  0  0  0  6  12 
Oct 03, 2015  FLORIDA A&M  35  36  71  12.0  50  3.0  22  1  2  3  0  0  0  5  0  4-4  0  0  0  14  37 
Oct 10, 2015  at MORGAN STATE  42  16  58  6.0  19  2.0  9  0  0  0  0  0  2  3  0  0-0  0  0  0  0  3 
Oct 17, 2015  N.C. CENTRAL  45  34  79  4.0  10  1.0  6  0  0  0  2  35  1  5  0  2-2  0  0  1  6  22 
Oct 31, 2015  at Howard  38  22  60  3.0  18  2.0  12  0  1  0  0  0  2  1  0  0-1  0  0  0  0  9 
Nov 07, 2015  at Norfolk State  30  38  68  3.0  13  1.0  7  1  1  0  0  0  4  7  0  2-2  0  0  0  3  17 
Nov 14, 2015  HAMPTON  35  38  73  5.0  28  3.0  24  1  2  -2  1  0  1  3  0  0-0  0  0  0  3  3 
Nov 21, 2015  S.C. STATE  43  58  101  5.0  7  1.0  3  3  2  0  3  29  4  5  0  2-3  0  0  0  16  29 
Savannah State     388  328  716  48.0  185  15.0  96  10  13  1  10  88  21  35  1  11-13  0  0  1  54  154 
Opponent     338  298  636  83.0  337  23.0  170  8  10  75  14  188  21  31  2  56-57  0  0  1  111  436 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Colorado State  10  415  41.5  71  0  2  1  2  2  2-2  44  0  3  193  64.3  2  1 
Sep 19, 2015  at Akron  9  378  42.0  48  0  1  1  0  0  1-1  30  0  3  169  56.3  2  0 
Sep 26, 2015  at Bethune-Cookman  5  175  35.0  44  0  0  1  0  0  2-4  42  0  4  250  62.5  0  0 
Oct 03, 2015  FLORIDA A&M  6  220  36.7  45  0  0  0  0  1  1-1  22  0  6  271  45.2  1  0 
Oct 10, 2015  at MORGAN STATE  7  278  39.7  47  0  0  2  0  0  1-2  28  0  2  97  48.5  0  0 
Oct 17, 2015  N.C. CENTRAL  7  176  25.1  46  1  0  1  0  0  0-1  0  0  5  327  65.4  1  0 
Oct 31, 2015  at Howard  9  379  42.1  64  0  1  0  2  1  1-2  30  0  2  119  59.5  1  0 
Nov 07, 2015  at Norfolk State  5  196  39.2  48  0  0  0  0  2  1-2  24  0  4  210  52.5  2  0 
Nov 14, 2015  HAMPTON  10  422  42.2  70  0  0  3  2  2  1-1  28  0  2  96  48.0  0  0 
Nov 21, 2015  S.C. STATE  5  133  26.6  40  1  0  1  0  1  1-1  39  0  5  280  56.0  1  0 
Savannah State     73  2772  38.0  71  2  4  10  6  9  11-17  44  0  36  2012  55.9  10  1 
Opponent     42  1687  40.2  65  0  5  13  7  15  10-15  41  1  75  4316  57.5  15  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2015  at Colorado State  33  217  2  37  27  381  6  35  27-36-1  381  6  35  1  100  0  99  4  48  0  26  598 
Sep 19, 2015  at Akron  47  291  5  32  18  335  2  53  18-33-2  335  2  53  1  8  0  8  5  36  0  18  626 
Sep 26, 2015  at Bethune-Cookman  42  289  3  50  13  303  3  56  13-27-1  303  3  56  4  67  0  19  1  6  0  6  592 
Oct 03, 2015  FLORIDA A&M  31  56  2  16  21  250  1  56  21-35-0  250  1  56  4  63  0  46  2  19  0  15  306 
Oct 10, 2015  at MORGAN STATE  35  232  3  48  10  134  1  34  10-24-0  134  1  34  2  35  0  19  4  28  0  16  366 
Oct 17, 2015  N.C. CENTRAL  50  291  2  18  11  142  2  35  11-29-2  142  2  35  4  91  0  42  3  27  0  18  433 
Oct 31, 2015  at Howard  43  133  2  18  14  219  4  47  14-20-0  219  4  47  1  29  0  29  7  80  0  24  352 
Nov 07, 2015  at Norfolk State  37  157  1  30  18  131  1  14  18-35-0  131  1  14  2  20  0  12  1  0  0  0  288 
Nov 14, 2015  HAMPTON  35  126  0  32  17  263  4  48  17-30-1  263  4  48  2  10  0  6  5  67  1  72  389 
Nov 21, 2015  S.C. STATE  53  248  2  21  18  188  2  36  18-33-3  188  2  36  3  59  0  22  2  37  1  7  436 
Opponent totals     406  2040  22  50  167  2346  26  56  167-302-10  2346  26  56  24  482  0  99  34  348  2  72  4386 
Savannah State     379  1350  12  63  119  1111  2  56  119-268-14  1111  2  56  52  968  1  88  8  58  0  27  2461 

Games: 10
Avg/rush: 5.0
Avg/catch: 14.0
Pass effic: 142.34
KR avg: 20.1
PR avg: 10.2
All purpose avg/game: 550.4
Total offense avg/gm: 438.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Colorado State  45  24  69  16.0  62  7.0  35  1  1  0  1  29  3  2  0  8-9  0  0  0  14  65 
Sep 19, 2015  at Akron  33  26  59  3.0  17  1.0  10  0  1  0  1  13  2  8  0  7-7  0  0  0  10  52 
Sep 26, 2015  at Bethune-Cookman  22  60  82  10.0  38  2.0  17  1  1  0  1  0  2  3  0  6-6  0  0  0  7  42 
Oct 03, 2015  FLORIDA A&M  34  38  72  7.0  17  1.0  5  0  0  0  0  0  0  1  0  3-3  0  0  0  0  27 
Oct 10, 2015  at MORGAN STATE  43  30  73  9.0  51  4.0  35  1  1  30  3  72  6  3  0  6-6  0  0  0  14  42 
Oct 17, 2015  N.C. CENTRAL  35  24  59  9.0  29  2.0  11  1  1  0  0  0  1  3  1  4-4  0  0  1  0  39 
Oct 31, 2015  at Howard  33  12  45  5.0  17  1.0  5  0  2  31  2  11  2  2  0  7-7  0  0  0  21  55 
Nov 07, 2015  at Norfolk State  29  40  69  7.0  28  2.0  15  1  0  0  1  16  2  2  0  2-2  0  0  0  7  20 
Nov 14, 2015  HAMPTON  31  22  53  6.0  35  1.0  12  0  0  0  3  38  1  4  0  6-6  0  0  0  7  42 
Nov 21, 2015  S.C. STATE  33  22  55  11.0  43  3.0  25  3  3  14  2  9  2  3  1  7-7  0  0  0  31  52 
Opponent totals     338  298  636  83.0  337  23.0  170  8  10  75  14  188  21  31  2  56-57  0  0  1  111  436 
Savannah State     388  328  716  48.0  185  15.0  96  10  13  1  10  88  21  35  1  11-13  0  0  1  54  154 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Colorado State  0  0  0.0  0  0  0  0  0  0  1-2  31  0  11  673  61.2  2  3 
Sep 19, 2015  at Akron  3  102  34.0  37  0  0  1  0  1  1-2  21  1  9  542  60.2  2  0 
Sep 26, 2015  at Bethune-Cookman  3  152  50.7  64  0  0  0  1  1  0-0  0  0  7  401  57.3  2  1 
Oct 03, 2015  FLORIDA A&M  4  177  44.2  49  0  1  1  0  2  2-2  24  0  6  357  59.5  2  0 
Oct 10, 2015  at MORGAN STATE  7  268  38.3  53  0  0  3  1  4  0-1  0  0  7  396  56.6  0  0 
Oct 17, 2015  N.C. CENTRAL  3  96  32.0  36  0  0  2  0  2  3-4  35  0  9  547  60.8  4  0 
Oct 31, 2015  at Howard  8  350  43.8  65  0  2  1  4  1  0-1  0  0  6  382  63.7  2  0 
Nov 07, 2015  at Norfolk State  4  111  27.8  42  0  0  1  0  1  2-2  41  0  4  204  51.0  0  0 
Nov 14, 2015  HAMPTON  7  306  43.7  55  0  1  3  1  1  0-0  0  0  7  353  50.4  1  0 
Nov 21, 2015  S.C. STATE  3  125  41.7  49  0  1  1  0  2  1-1  26  0  9  461  51.2  0  0 
Opponent totals     42  1687  40.2  65  0  5  13  7  15  10-15  41  1  75  4316  57.5  15  4 
Savannah State     73  2772  38.0  71  2  4  10  6  9  11-17  44  0  36  2012  55.9  10  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Colorado State  13-65  11/33  4/11  5/20  2/2  49-83  /  33-217  10-23-1  /  27-36-1  100/381  72-183  /  69-598  80/177  2/5 
Akron  9-52  14/31  6/15  6/13  2/3  34-74  /  47-291  13-34-1  /  18-33-2  128/335  68-202  /  80-626  117/57  2/2 
Bethune-Cookman  12-42  21/27  7/14  7/11  7/2  36-91  /  42-289  20-36-1  /  13-27-1  184/303  72-275  /  69-592  65/73  2/2 
FLORIDA A&M  37-27  14/18  10/5  2/10  2/3  51-217  /  31-56  8-12-0  /  21-35-0  83/250  63-300  /  66-306  133/82  0/2 
MORGAN STATE  3-42  20/14  11/7  6/7  3/0  38-160  /  35-232  14-39-3  /  10-24-0  153/134  77-313  /  59-366  87/165  4/0 
N.C. CENTRAL  22-39  14/26  6/17  6/6  2/3  31-170  /  50-291  15-26-0  /  11-29-2  130/142  57-300  /  79-433  101/118  1/2 
Howard  9-55  13/18  7/5  6/10  0/3  29-98  /  43-133  15-36-2  /  14-20-0  135/219  65-233  /  63-352  181/151  4/1 
Norfolk State  17-20  12/17  12/8  0/5  0/4  44-193  /  37-157  5-11-1  /  18-35-0  16/131  55-209  /  72-288  76/36  1/1 
HAMPTON  3-42  6/17  4/8  2/7  0/2  34-82  /  35-126  10-32-3  /  17-30-1  91/263  66-173  /  65-389  42/115  3/3 
S.C. STATE  29-52  13/25  8/17  2/8  3/0  33-182  /  53-248  9-19-2  /  18-33-3  91/188  52-273  /  86-436  233/119  5/5 
Totals  154-436  138/226  75/107  42/97  21/22  379-1350  /  406-2040  119-268-14  /  167-302-10  1111/2346  647-2461  /  708-4386  1115/1093  24/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Colorado State  3-18  /  6-9  2-3  /  0-1  36:45 / 23:15  13:30  1.7 / 6.6  4.3/10.6  2.5/8.7  10-41.5  /  0-0.0  8-78  /  6-62 
Akron  6-17  /  7-13  0-1  /  0-1  26:56 / 33:04  -6:08  2.2 / 6.2  3.8/10.2  3.0/7.8  9-42.0  /  3-34.0  11-93  /  4-51 
Bethune-Cookman  3-15  /  5-9  2-3  /  0-1  32:19 / 27:41  4:38  2.5 / 6.9  5.1/11.2  3.8/8.6  5-35.0  /  3-50.7  6-41  /  23-212 
FLORIDA A&M  6-15  /  6-15  2-2  /  2-3  34:54 / 25:06  9:48  4.3 / 1.8  6.9/7.1  4.8/4.6  6-36.7  /  4-44.2  11-153  /  4-40 
MORGAN STATE  3-16  /  7-15  0-0  /  0-0  32:39 / 27:21  5:18  4.2 / 6.6  3.9/5.6  4.1/6.2  7-39.7  /  7-38.3  12-80  /  16-166 
N.C. CENTRAL  2-13  /  10-19  0-2  /  1-1  25:45 / 34:15  -8:30  5.5 / 5.8  5.0/4.9  5.3/5.5  7-25.1  /  3-32.0  11-88  /  9-98 
Howard  2-15  /  5-13  2-3  /  1-1  29:24 / 30:36  -1:12  3.4 / 3.1  3.8/10.9  3.6/5.6  9-42.1  /  8-43.8  15-142  /  3-15 
Norfolk State  3-12  /  6-17  2-2  /  4-5  25:26 / 34:34  -9:08  4.4 / 4.2  1.5/3.7  3.8/4.0  5-39.2  /  4-27.8  5-41  /  6-55 
HAMPTON  4-19  /  3-12  0-2  /  0-1  29:20 / 30:40  -1:20  2.4 / 3.6  2.8/8.8  2.6/6.0  10-42.2  /  7-43.7  10-102  /  9-97 
S.C. STATE  1-10  /  9-18  0-1  /  2-2  22:20 / 37:40  -15:20  5.5 / 4.7  4.8/5.7  5.2/5.1  5-26.6  /  3-41.7  7-49  /  7-61 
Totals  33-150  /  64-140  10-19  /  10-16  295:48 / 304:12  -8:24  3.6 / 5.0  4.1 / 7.8  3.8 / 6.2  73-38.0  /  42-40.2  96-867  /  87-857 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  19   WILLIAMS II,Richard at Norfolk State (Nov 07, 2015) 
Yards Rushing  133   SPAULDING,Arshon vs N.C. Central (Oct 17, 2015) 
TD Rushes  2   BENTLEY,Nicholas vs Florida A&M (Oct 03, 2015) 
      BERRY,Joshua vs N.C. Central (Oct 17, 2015) 
Long Rush  63   WILLIAMS II,Richard at Colorado State (Sep 05, 2015) 
Pass attempts  29   PRUNTY,Leon at Howard (Oct 31, 2015) 
Pass completions  11   SPAULDING,Arshon at Bethune-Cookman (Sep 26, 2015) 
      PRUNTY,Leon at Howard (Oct 31, 2015) 
Yards Passing  114   PRUNTY,Leon at MORGAN STATE (Oct 10, 2015) 
TD Passes  1   PRUNTY,Leon at Howard (Oct 31, 2015) 
      SPAULDING,Arshon vs S.C. State (Nov 21, 2015) 
Long Pass  56   SPAULDING,Arshon vs S.C. State (Nov 21, 2015) 
Receptions  6   WILSON,Ker-Sean at MORGAN STATE (Oct 10, 2015) 
Yards Receiving  69   WILSON,Ker-Sean at MORGAN STATE (Oct 10, 2015) 
TD Receptions  1   SAXTON,Rashad at Howard (Oct 31, 2015) 
      SCOTT,Gary vs S.C. State (Nov 21, 2015) 
Long Reception  56   SCOTT,Gary vs S.C. State (Nov 21, 2015) 
Field Goals  2   BARRON,John at Colorado State (Sep 05, 2015) 
      BARRON,John at Bethune-Cookman (Sep 26, 2015) 
Long Field Goal  44   BARRON,John at Colorado State (Sep 05, 2015) 
Punts  10   BARRON,John at Colorado State (Sep 05, 2015) 
      BARRON,John vs Hampton (Nov 14, 2015) 
Punting Avg  42.2   BARRON,John vs Hampton (Nov 14, 2015) 
Long Punt  71   BARRON,John at Colorado State (Sep 05, 2015) 
Punts inside 20  2   BARRON,John at Colorado State (Sep 05, 2015) 
      BARRON,John at Norfolk State (Nov 07, 2015) 
      BARRON,John vs Hampton (Nov 14, 2015) 
Long Punt Return  27   SCOTT,Gary at Howard (Oct 31, 2015) 
Long Kickoff Return  88   WILSON,Ker-Sean vs Florida A&M (Oct 03, 2015) 
Tackles  17   MYERS,Leonardo vs S.C. State (Nov 21, 2015) 
Sacks  2.0   LEE,Marcus at Howard (Oct 31, 2015) 
Tackles For Loss  3.0   WILSON,John vs Florida A&M (Oct 03, 2015) 
Interceptions  1   VAZQUEZ,Salvador at Colorado State (Sep 05, 2015) 
      TOLBERT,Juwuan at Akron (Sep 19, 2015) 
      BENNETT,Isaiah at Akron (Sep 19, 2015) 
      MYERS,Leonardo at Bethune-Cookman (Sep 26, 2015) 
      SMITH,Marquis vs N.C. Central (Oct 17, 2015) 
      MYERS,Leonardo vs N.C. Central (Oct 17, 2015) 
      BENNETT,Isaiah vs Hampton (Nov 14, 2015) 
      SINGLETON,Johvonte vs S.C. State (Nov 21, 2015) 
      BONNER,Darrell vs S.C. State (Nov 21, 2015) 
      ASHFORD,Trevion vs S.C. State (Nov 21, 2015) 


TEAM GAME HIGHS

Rushes  51   vs Florida A&M (Oct 03, 2015) 
Yards Rushing  217   vs Florida A&M (Oct 03, 2015) 
Yards Per Rush  5.5   vs S.C. State (Nov 21, 2015) 
TD Rushes  4   vs Florida A&M (Oct 03, 2015) 
Pass attempts  39   at MORGAN STATE (Oct 10, 2015) 
Pass completions  20   at Bethune-Cookman (Sep 26, 2015) 
Yards Passing  184   at Bethune-Cookman (Sep 26, 2015) 
Yards Per Pass  6.9   vs Florida A&M (Oct 03, 2015) 
TD Passes  1   at Howard (Oct 31, 2015) 
      vs S.C. State (Nov 21, 2015) 
Total Plays  77   at MORGAN STATE (Oct 10, 2015) 
Total Offense  313   at MORGAN STATE (Oct 10, 2015) 
Yards Per Play  5.3   vs N.C. Central (Oct 17, 2015) 
Points  37   vs Florida A&M (Oct 03, 2015) 
Sacks By  3   vs Florida A&M (Oct 03, 2015) 
      vs Hampton (Nov 14, 2015) 
First Downs  21   at Bethune-Cookman (Sep 26, 2015) 
Penalties  15   at Howard (Oct 31, 2015) 
Penalty Yards  153   vs Florida A&M (Oct 03, 2015) 
Turnovers  5   vs S.C. State (Nov 21, 2015) 
Interceptions By  3   vs S.C. State (Nov 21, 2015) 
Punts  10   at Colorado State (Sep 05, 2015) 
      vs Hampton (Nov 14, 2015) 
Punting Avg  42.2   vs Hampton (Nov 14, 2015) 
Long Punt  71   at Colorado State (Sep 05, 2015) 
Punts inside 20  2   at Colorado State (Sep 05, 2015) 
      at Norfolk State (Nov 07, 2015) 
      vs Hampton (Nov 14, 2015) 
Long Punt Return  27   at Howard (Oct 31, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  20   SIMMONS,Jalen, vs S.C. State (Nov 21, 2015) 
Yards Rushing  135   McCLAIN,Dorrel, vs N.C. Central (Oct 17, 2015) 
TD Rushes  3   GRICE, Cody, at Akron (Sep 19, 2015) 
Long Rush  50   M.D. Jones, at Bethune-Cookman (Sep 26, 2015) 
Pass attempts  35   HANKERSON,Greg, at Norfolk State (Nov 07, 2015) 
Pass completions  20   STEVENS, Nick, at Colorado State (Sep 05, 2015) 
Yards Passing  289   STEVENS, Nick, at Colorado State (Sep 05, 2015) 
TD Passes  5   STEVENS, Nick, at Colorado State (Sep 05, 2015) 
Long Pass  56   Larry Brihm, at Bethune-Cookman (Sep 26, 2015) 
      COLEMAN,Kenneth, vs Florida A&M (Oct 03, 2015) 
Receptions  9   MIXSON,Twarn, vs Hampton (Nov 14, 2015) 
Yards Receiving  172   MIXSON,Twarn, vs Hampton (Nov 14, 2015) 
TD Receptions  2   Jaime Wilson, at Bethune-Cookman (Sep 26, 2015) 
      GOODING,Sequan, vs Hampton (Nov 14, 2015) 
      WEST,Taquan, vs S.C. State (Nov 21, 2015) 
Long Reception  56   Jawill Davis, at Bethune-Cookman (Sep 26, 2015) 
      WILLIAMS,Montav, vs Florida A&M (Oct 03, 2015) 
Field Goals  3   MACAULEY,Nigel, vs N.C. Central (Oct 17, 2015) 
Long Field Goal  41   MAROUF,Cameron, at Norfolk State (Nov 07, 2015) 
Punts  8   FLECK,John, at Howard (Oct 31, 2015) 
Punting Avg  50.7   Jonathan Cagle, at Bethune-Cookman (Sep 26, 2015) 
Long Punt  65   FLECK,John, at Howard (Oct 31, 2015) 
Punts inside 20  4   MOLLER,Chris, at MORGAN STATE (Oct 10, 2015) 
Long Punt Return  72   RIDDICK,Rayshad, vs Hampton (Nov 14, 2015) 
Long Kickoff Return  99   VADEN, Jordon, at Colorado State (Sep 05, 2015) 
Tackles  17   KING,Deon, at Norfolk State (Nov 07, 2015) 
Sacks  3.0   FOSTER, Martavi, at Colorado State (Sep 05, 2015) 
Tackles For Loss  3.0   FOSTER, Martavi, at Colorado State (Sep 05, 2015) 
      WATSON, Josh, at Colorado State (Sep 05, 2015) 
      LEE,Chris, at Norfolk State (Nov 07, 2015) 
Interceptions  1   ELLIOTT, DeAndr, at Colorado State (Sep 05, 2015) 
      SCOTT, DeAndre, at Akron (Sep 19, 2015) 
      J. Borgella, at Bethune-Cookman (Sep 26, 2015) 
      JOHNSON,Darius, at MORGAN STATE (Oct 10, 2015) 
      JANVIER,P, at MORGAN STATE (Oct 10, 2015) 
      SCOTT,Joel, at MORGAN STATE (Oct 10, 2015) 
      HUNT,Travon, at Howard (Oct 31, 2015) 
      RUSS,Kenneth, at Howard (Oct 31, 2015) 
      FREEMAN,Harry, at Norfolk State (Nov 07, 2015) 
      KEY,Breon, vs Hampton (Nov 14, 2015) 
      RAMSEY,Allen, vs Hampton (Nov 14, 2015) 
      COLE,Brendan, vs Hampton (Nov 14, 2015) 
      HAMILTON,Antoni, vs S.C. State (Nov 21, 2015) 
      NEWELL,Gregtav, vs S.C. State (Nov 21, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  53   vs S.C. State (Nov 21, 2015) 
Yards Rushing  291   at Akron (Sep 19, 2015) 
      vs N.C. Central (Oct 17, 2015) 
Yards Per Rush  6.9   at Bethune-Cookman (Sep 26, 2015) 
TD Rushes  5   at Akron (Sep 19, 2015) 
Pass attempts  36   at Colorado State (Sep 05, 2015) 
Pass completions  27   at Colorado State (Sep 05, 2015) 
Yards Passing  381   at Colorado State (Sep 05, 2015) 
Yards Per Pass  11.2   at Bethune-Cookman (Sep 26, 2015) 
TD Passes  6   at Colorado State (Sep 05, 2015) 
Total Plays  86   vs S.C. State (Nov 21, 2015) 
Total Offense  626   at Akron (Sep 19, 2015) 
Yards Per Play  8.7   at Colorado State (Sep 05, 2015) 
Points  65   at Colorado State (Sep 05, 2015) 
Sacks By  7   at Colorado State (Sep 05, 2015) 
First Downs  33   at Colorado State (Sep 05, 2015) 
Penalties  23   at Bethune-Cookman (Sep 26, 2015) 
Penalty Yards  212   at Bethune-Cookman (Sep 26, 2015) 
Turnovers  5   at Colorado State (Sep 05, 2015) 
      vs S.C. State (Nov 21, 2015) 
Interceptions By  3   at MORGAN STATE (Oct 10, 2015) 
      vs Hampton (Nov 14, 2015) 
Punts  8   at Howard (Oct 31, 2015) 
Punting Avg  50.7   at Bethune-Cookman (Sep 26, 2015) 
Long Punt  65   at Howard (Oct 31, 2015) 
Punts inside 20  4   at MORGAN STATE (Oct 10, 2015) 
Long Punt Return  72   vs Hampton (Nov 14, 2015)