Savannah State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 28  vs Jacksonville State  L   0-3  14-25,15-25,8-25  0-1  0-0   
!  Aug 29  at Kennesaw State  L   0-3  10-25,13-25,10-25  0-2  0-0  151 
!  Aug 29  vs Alabama State  L   0-3  18-25,17-25,16-25  0-3  0-0   
  Aug 30  ECU  L   0-3  10-25,14-25,7-25  0-4  0-0  215 
  Sep 01  at Charleston So.  L   0-3  9-25,22-25,7-25  0-5  0-0  415 
@  Sep 04  vs APSU  L   0-3  11-25,14-25,10-25  0-6  0-0  115 
@  Sep 05  at UAB  L   0-3  12-25,20-25,15-25  0-7  0-0   
@  Sep 05  vs FIU  L   0-3  8-25,12-25,13-25  0-8  0-0  107 
#  Sep 11  vs Loyola  L   0-3  7-25,12-25,21-25  0-9  0-0  94 
#  Sep 12  at Valparaiso  L   0-3  13-25,17-25,11-25  0-10  0-0  202 
#  Sep 12  vs Elon  L   0-3  15-25,20-25,13-25  0-11  0-0  61 
  Sep 15  at Georgia Southern  L   0-3  9-25,18-25,14-25  0-12  0-0  108 
  Sep 18  vs #2 Texas  L   0-3  7-25,9-25,9-25  0-13  0-0  88 
  Sep 18  vs New Mexico State  L   0-3  9-25,14-25,13-25  0-14  0-0  127 
  Sep 19  at #16 Arizona  L   0-3  12-25,12-25,14-25  0-15  0-0  653 
  Sep 21  CHARLESTON SO.  L   0-3  11-25,18-25,23-25  0-16  0-0  139 
  Sep 22  THE CITADEL  L   0-3  24-26,16-25,13-25  0-17  0-0  117 
*   Sep 25  BCU  L   0-3  14-25,14-25,13-25  0-18  0-1  117 
*   Sep 27  FAMU  L   0-3  21-25,12-25,15-25  0-19  0-2  113 
*   Oct 02  at North Carolina A&T  L   0-3  18-25,17-25,20-25  0-20  0-3  109 
*   Oct 04  at N.C. Central  L   0-3  21-25,21-25,25-27  0-21  0-4  161 
  Oct 06  UNF  L   0-3  14-25,18-25,15-25  0-22  0-4  127 
*   Oct 09  at South Carolina St.  L   0-3  18-25,13-25,19-25  0-23  0-5  94 
  Oct 14  MERCER  L   0-3  14-25,7-25,23-25  0-24  0-5  124 
  Oct 20  at The Citadel  L   1-3  30-28,11-25,18-25,18-25  0-25  0-5  279 
  Oct 21  ALABAMA STATE  L   0-3  11-25,14-25,21-25  0-26  0-5  137 
*   Oct 23  at BCU  L   0-3  17-25,16-25,14-25  0-27  0-6  202 
*   Oct 25  at FAMU  L   0-3  17-25,8-25,11-25  0-28  0-7  147 
*   Oct 30  NORTH CAROLINA A&T  L   0-3  23-25,19-25,16-25  0-29  0-8  75 
*   Nov 01  N.C. CENTRAL  L   0-3  17-25,16-25,20-25  0-30  0-9  83 
*   Nov 08  SOUTH CAROLINA ST.  L   0-3  14-25,24-26,18-25  0-31  0-10  143 

! Kennesaw State Invitational (Kennesaw, Ga.)
@ Blazer Classic (Birmingham, Ala.)
# Valparaiso Popcorn Classic (Valparaiso, Ind.)
$ Wildcat Classic (Tucson, Ariz.)

Team Record  W-L 
Overall:  0-31 
Conference:  0-10 
Home:  0-11 
Away:  0-12 
Neutral:  0-8 
3 sets:  0-30 
4 sets:  0-1 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  31  4503  145 
Home:  11  1390  126 
Away:  12  2521  210 
Neutral:  8  592  74 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Jacksonville State   3  24  15  80  .112  23  1  9  14  23  0  2  1  1.0  1  26.0 
Aug 29  at Kennesaw State   3  16  22  70  -.086  16  2  9  7  23  0  0  1  0.0  2  18.0 
Aug 29  vs Alabama State   3  25  24  87  .011  24  3  12  3  22  0  4  1  2.0  0  30.0 
Aug 30  ECU   3  18  23  85  -.059  16  1  9  7  32  0  0  1  0.0  1  19.0 
Sep 01  at Charleston So.   3  22  26  100  -.040  19  2  5  3  32  0  0  2  0.0  0  24.0 
Sep 04  vs APSU   3  18  21  81  -.037  15  1  8  9  23  0  6  0  3.0  2  22.0 
Sep 05  at UAB   3  25  22  83  .036  24  8  3  6  27  0  0  1  0.0  3  33.0 
Sep 05  vs FIU   3  17  32  95  -.158  16  2  3  4  37  1  6  0  4.0  0  23.0 
Sep 11  vs Loyola   3  20  28  94  -.085  19  2  6  8  31  0  4  3  2.0  1  24.0 
Sep 12  at Valparaiso   3  20  25  89  -.056  19  2  5  6  33  0  6  4  3.0  2  25.0 
Sep 12  vs Elon   3  18  31  91  -.143  18  3  9  8  29  1  6  0  4.0  1  25.0 
Sep 15  at Georgia Southern   3  19  18  90  .011  18  1  6  4  35  0  10  0  5.0  3  25.0 
Sep 18  vs Texas   3  14  20  80  -.075  13  1  4  8  21  0  0  0  0.0  2  15.0 
Sep 18  vs New Mexico State   3  15  24  86  -.105  13  3  5  4  20  1  4  0  3.0  1  21.0 
Sep 19  at Arizona   3  22  16  80  .075  20  1  7  3  25  0  0  1  0.0  1  23.0 
Sep 21  CHARLESTON SO.   3  26  22  101  .040  25  2  6  3  38  1  10  1  6.0  2  34.0 
Sep 22  THE CITADEL   3  29  21  109  .073  26  4  6  3  44  2  6  1  5.0  2  38.0 
Sep 25  BCU   3  23  24  91  -.011  22  1  6  5  34  0  2  1  1.0  1  25.0 
Sep 27  FAMU   3  26  13  70  .186  22  6  11  14  16  3  6  0  6.0  2  38.0 
Oct 02  at North Carolina A&T   3  21  21  91  .000  20  7  10  4  38  0  8  1  4.0  3  32.0 
Oct 04  at N.C. Central   3  30  21  96  .094  28  6  11  10  35  0  11  1  5.5  3  41.5 
Oct 06  UNF   3  24  19  76  .066  21  5  10  13  26  0  11  0  5.5  0  34.5 
Oct 09  at South Carolina St.   3  24  25  79  -.013  17  6  9  5  26  1  4  2  3.0  0  33.0 
Oct 14  MERCER   3  20  22  87  -.023  20  3  10  8  35  1  7  0  4.5  0  27.5 
Oct 20  at The Citadel   4  40  31  138  .065  37  2  8  4  55  3  6  0  6.0  0  48.0 
Oct 21  ALABAMA STATE   3  24  25  94  -.011  22  7  8  3  28  0  4  0  2.0  1  33.0 
Oct 23  at BCU   3  25  21  104  .038  23  3  5  5  46  0  2  1  1.0  1  29.0 
Oct 25  at FAMU   3  24  23  95  .011  21  3  6  10  30  0  4  1  2.0  0  29.0 
Oct 30  NORTH CAROLINA A&T   3  33  15  107  .168  30  5  6  3  54  0  4  3  2.0  5  40.0 
Nov 01  N.C. CENTRAL   3  32  26  99  .061  27  1  10  3  26  0  4  0  2.0  0  35.0 
Nov 08  SOUTH CAROLINA ST.   3  28  21  99  .071  27  4  10  7  36  0  2  0  1.0  1  33.0 
Savannah State 94  722  697  2827  .009  661  98  232  194  980  14  139  27  83.5  41  903.5 
Opponent 94  1124  348  2591  .299  1030  194  174  98  1217  44  273  41  180.5  26  1498.5 

TEAM PER-GAME:

Sets played: 94
Kills per set: 7.68
Assists per set: 7.03
Service aces per set: 1.04
Reception errors per set: 2.06
Digs per set: 10.43
Blocks per set: 0.89
Ball handling errors per set: 0.44
Reception errors per set: 2.06

Overall record: 0-31 Conf: 0-10 Home: 0-11 Away: 0-12 Neutral: 0-8


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Jacksonville State  0-3  3  24 /  30  .112 /  .279  23 /  28  1 /  14  9 /  1 
Kennesaw State  0-3  3  16 /  31  -.086 /  .452  16 /  29  2 /  7  9 /  9 
Alabama State  0-3  3  25 /  33  .011 /  .303  24 /  30  3 /  3  12 /  9 
ECU  0-3  3  18 /  32  -.059 /  .333  16 /  29  1 /  7  9 /  4 
Charleston So.  0-3  3  22 /  39  -.040 /  .402  19 /  36  2 /  3  5 /  5 
APSU  0-3  3  18 /  28  -.037 /  .303  15 /  27  1 /  9  8 /  6 
UAB  0-3  3  25 /  38  .036 /  .367  24 /  35  8 /  6  3 /  5 
FIU  0-3  3  17 /  34  -.158 /  .282  16 /  28  2 /  4  3 /  3 
Loyola  0-3  3  20 /  31  -.085 /  .198  19 /  30  2 /  8  6 /  1 
Valparaiso  0-3  3  20 /  36  -.056 /  .239  19 /  29  2 /  6  5 /  3 
Elon  0-3  3  18 /  26  -.143 /  .107  18 /  26  3 /  8  9 /  8 
Georgia Southern  0-3  3  19 /  42  .011 /  .302  18 /  40  1 /  4  6 /  6 
Texas  0-3  3  14 /  38  -.075 /  .565  13 /  36  1 /  8  4 /  6 
New Mexico State  0-3  3  15 /  39  -.105 /  .333  13 /  37  3 /  4  5 /  4 
Arizona  0-3  3  22 /  46  .075 /  .435  20 /  40  1 /  3  7 /  4 
CHARLESTON SO.  0-3  3  26 /  38  .040 /  .266  25 /  36  2 /  3  6 /  8 
THE CITADEL  0-3  3  29 /  42  .073 /  .250  26 /  41  4 /  3  6 /  4 
BCU  0-3  3  23 /  37  -.011 /  .337  22 /  32  1 /  5  6 /  8 
FAMU  0-3  3  26 /  34  .186 /  .393  22 /  32  6 /  14  11 /  6 
North Carolina A&T  0-3  3  21 /  37  .000 /  .194  20 /  29  7 /  4  10 /  6 
N.C. Central  0-3  3  30 /  31  .094 /  .149  28 /  31  6 /  10  11 /  11 
UNF  0-3  3  24 /  33  .066 /  .343  21 /  32  5 /  13  10 /  8 
South Carolina St.  0-3  3  24 /  29  -.013 /  .236  17 /  24  6 /  5  9 /  5 
MERCER  0-3  3  20 /  33  -.023 /  .287  20 /  32  3 /  8  10 /  6 
The Citadel  1-3  4  40 /  56  .065 /  .243  37 /  54  2 /  4  8 /  6 
ALABAMA STATE  0-3  3  24 /  36  -.011 /  .368  22 /  29  7 /  3  8 /  7 
BCU  0-3  3  25 /  43  .038 /  .299  23 /  41  3 /  5  5 /  8 
FAMU  0-3  3  24 /  35  .011 /  .384  21 /  33  3 /  10  6 /  1 
NORTH CAROLINA A&T  0-3  3  33 /  44  .168 /  .267  30 /  37  5 /  3  6 /  3 
N.C. CENTRAL  0-3  3  32 /  36  .061 /  .282  27 /  33  1 /  3  10 /  3 
SOUTH CAROLINA ST.  0-3  3  28 /  37  .071 /  .310  27 /  34  4 /  7  10 /  10 
Totals  1-93  94  722 /  1124  .009 /  .299  661 /  1030  98 /  194  232 /  174 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Jacksonville State  14 /  1  23 /  36  0-2 /  1-2  1.0 /  2.0  1 /  4  1 /  0 
Kennesaw State  7 /  2  23 /  29  0-0 /  4-4  0.0 /  6.0  1 /  2  2 /  1 
Alabama State  3 /  3  22 /  32  0-4 /  2-12  2.0 /  8.0  1 /  0  0 /  1 
ECU  7 /  1  32 /  38  0-0 /  0-10  0.0 /  5.0  1 /  0  1 /  0 
Charleston So.  3 /  2  32 /  46  0-0 /  2-2  0.0 /  3.0  2 /  2  0 /  1 
APSU  9 /  1  23 /  35  0-6 /  0-12  3.0 /  6.0  0 /  0  2 /  1 
UAB  6 /  8  27 /  29  0-0 /  0-10  0.0 /  5.0  1 /  3  3 /  0 
FIU  4 /  2  37 /  41  1-6 /  0-12  4.0 /  6.0  0 /  1  0 /  0 
Loyola  8 /  2  31 /  39  0-4 /  1-16  2.0 /  9.0  3 /  5  1 /  0 
Valparaiso  6 /  2  33 /  40  0-6 /  2-8  3.0 /  6.0  4 /  2  2 /  2 
Elon  8 /  3  29 /  36  1-6 /  1-17  4.0 /  9.5  0 /  3  1 /  0 
Georgia Southern  4 /  1  35 /  47  0-10 /  0-6  5.0 /  3.0  0 /  1  3 /  2 
Texas  8 /  1  21 /  41  0-0 /  0-12  0.0 /  6.0  0 /  0  2 /  0 
New Mexico State  4 /  3  20 /  38  1-4 /  1-12  3.0 /  7.0  0 /  0  1 /  1 
Arizona  3 /  1  25 /  39  0-0 /  0-6  0.0 /  3.0  1 /  0  1 /  1 
CHARLESTON SO.  3 /  2  38 /  47  1-10 /  1-10  6.0 /  6.0  1 /  0  2 /  1 
THE CITADEL  3 /  4  44 /  51  2-6 /  1-14  5.0 /  8.0  1 /  1  2 /  1 
BCU  5 /  1  34 /  40  0-2 /  2-6  1.0 /  5.0  1 /  1  1 /  0 
FAMU  14 /  6  16 /  26  3-6 /  0-6  6.0 /  3.0  0 /  1  2 /  0 
North Carolina A&T  4 /  7  38 /  41  0-8 /  3-14  4.0 /  10.0  1 /  0  3 /  3 
N.C. Central  10 /  6  35 /  40  0-11 /  2-4  5.5 /  4.0  1 /  1  3 /  0 
UNF  13 /  5  26 /  27  0-11 /  1-4  5.5 /  3.0  0 /  0  0 /  1 
South Carolina St.  5 /  6  26 /  20  1-4 /  2-10  3.0 /  7.0  2 /  2  0 /  0 
MERCER  8 /  3  35 /  40  1-7 /  2-4  4.5 /  4.0  0 /  0  0 /  2 
The Citadel  4 /  2  55 /  63  3-6 /  8-8  6.0 /  12.0  0 /  3  0 /  0 
ALABAMA STATE  3 /  7  28 /  37  0-4 /  0-12  2.0 /  6.0  0 /  1  1 /  0 
BCU  5 /  3  46 /  53  0-2 /  4-8  1.0 /  8.0  1 /  2  1 /  0 
FAMU  10 /  3  30 /  38  0-4 /  1-4  2.0 /  3.0  1 /  0  0 /  1 
NORTH CAROLINA A&T  3 /  5  54 /  51  0-4 /  1-6  2.0 /  4.0  3 /  0  5 /  2 
N.C. CENTRAL  3 /  1  26 /  35  0-4 /  0-10  2.0 /  5.0  0 /  2  0 /  3 
SOUTH CAROLINA ST.  7 /  4  36 /  42  0-2 /  2-12  1.0 /  8.0  0 /  4  1 /  2 
Totals  194 /  98  980 /  1217  14-139 /  44-273  83.5 /  180.5  27 /  41  41 /  26 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   5   6  
Opponent  Date  Score  WL  HARRIS,El  THOMAS,Za  NATHANIEL  WASHINGTO  LITTLEJOH  TAM,Makay 
vs Jacksonville State   Aug 28   0-3   L  0-0-0  2-2-6  2-5-17  0-0-0  0-3-7  7-4-20 
at Kennesaw State   Aug 29   0-3   L  0-0-0  1-2-6  4-1-15  0-0-1  1-3-9  5-7-17 
vs Alabama State   Aug 29   0-3   L  1-0-3  0-1-2  2-3-10  0-0-0  0-0-1  3-5-12 
ECU   Aug 30   0-3   L  0-0-0  3-2-9  3-3-11  0-0-0  2-0-8  1-4-9 
at Charleston So.   Sep 01   0-3   L  0-1-3  2-2-10  6-4-18  0-0-1  0-1-5  2-5-21 
vs APSU   Sep 04   0-3   L  DNP  1-2-7  2-2-11  0-0-0  1-2-10  3-2-14 
at UAB   Sep 05   0-3   L  0-0-0  0-1-3  4-4-12  0-1-1  3-5-18  8-6-21 
vs FIU   Sep 05   0-3   L  DNP  1-4-10  2-6-17  0-0-0  2-5-10  4-5-19 
vs Loyola   Sep 11   0-3   L  0-0-0  1-5-14  3-5-16  0-0-0  1-4-5  DNP 
at Valparaiso   Sep 12   0-3   L  DNP  2-3-13  1-5-12  0-0-0  1-0-1  2-3-6 
vs Elon   Sep 12   0-3   L  DNP  1-4-8  7-4-20  0-0-0  0-1-3  3-7-14 
at Georgia Southern   Sep 15   0-3   L  DNP  2-1-8  4-3-14  0-0-0  0-2-8  2-5-17 
vs Texas   Sep 18   0-3   L  DNP  0-3-6  3-0-13  0-0-1  0-1-3  4-8-22 
vs New Mexico State   Sep 18   0-3   L  DNP  DNP  2-6-17  0-0-0  1-1-4  1-3-10 
at Arizona   Sep 19   0-3   L  DNP  DNP  2-1-12  0-0-0  2-1-12  4-6-17 
CHARLESTON SO.   Sep 21   0-3   L  0-0-0  DNP  9-2-19  0-1-1  1-0-3  3-7-19 
THE CITADEL   Sep 22   0-3   L  DNP  DNP  5-4-24  0-0-0  2-2-8  10-2-26 
BCU   Sep 25   0-3   L  DNP  DNP  2-5-14  0-0-0  0-0-7  3-3-14 
FAMU   Sep 27   0-3   L  DNP  DNP  3-2-12  0-0-0  1-0-1  4-3-11 
at North Carolina A&T   Oct 02   0-3   L  DNP  DNP  5-3-16  0-0-0  0-1-2  5-6-22 
at N.C. Central   Oct 04   0-3   L  DNP  DNP  8-4-18  0-0-0  DNP  4-9-23 
UNF   Oct 06   0-3   L  DNP  DNP  9-3-19  0-0-0  DNP  6-5-19 
at South Carolina St.   Oct 09   0-3   L  DNP  DNP  4-1-11  0-0-0  4-1-6  3-4-17 
MERCER   Oct 14   0-3   L  DNP  DNP  6-4-21  0-0-0  1-4-11  4-6-18 
at The Citadel   Oct 20   1-3   L  0-0-0  DNP  6-5-25  0-0-2  0-0-1  13-10-39 
ALABAMA STATE   Oct 21   0-3   L  DNP  DNP  5-2-15  0-0-0  0-0-0  5-7-18 
at BCU   Oct 23   0-3   L  DNP  DNP  5-5-20  0-1-1  0-0-1  6-4-21 
at FAMU   Oct 25   0-3   L  DNP  DNP  9-4-21  0-0-0  DNP  3-3-23 
NORTH CAROLINA A&T   Oct 30   0-3   L  DNP  DNP  6-3-19  0-0-0  0-0-0  4-6-23 
N.C. CENTRAL   Nov 01   0-3   L  DNP  DNP  8-6-21  0-0-0  0-1-1  4-5-19 
SOUTH CAROLINA ST.   Nov 08   0-3   L  DNP  2-3-14  7-4-19  0-0-1  0-0-0  4-4-12 
  
Kills-Errors-Attempts  7   8   9   10  11  12 
Opponent  Date  Score  WL  MASOE,Cai  COLBERT,C  OFODILE,C  GALLON,Ay  HUNTER,Om  JONES,Jad 
vs Jacksonville State   Aug 28   0-3   L  4-0-8  DNP  4-0-10  1-0-4  DNP  DNP 
at Kennesaw State   Aug 29   0-3   L  2-2-8  DNP  1-4-9  DNP  DNP  DNP 
vs Alabama State   Aug 29   0-3   L  3-1-11  1-2-3  4-4-12  3-2-9  DNP  3-1-7 
ECU   Aug 30   0-3   L  8-4-24  DNP  0-3-6  0-3-4  DNP  0-0-1 
at Charleston So.   Sep 01   0-3   L  6-5-17  DNP  0-1-2  0-0-0  DNP  2-2-9 
vs APSU   Sep 04   0-3   L  3-3-15  DNP  3-4-9  DNP  DNP  0-0-2 
at UAB   Sep 05   0-3   L  2-2-9  0-0-0  3-1-6  0-1-2  DNP  0-0-0 
vs FIU   Sep 05   0-3   L  3-3-9  0-1-3  4-5-20  0-1-1  DNP  0-0-0 
vs Loyola   Sep 11   0-3   L  6-3-21  DNP  2-5-16  0-3-5  DNP  2-0-5 
at Valparaiso   Sep 12   0-3   L  4-2-14  1-4-9  4-3-15  2-1-6  DNP  DNP 
vs Elon   Sep 12   0-3   L  2-4-10  0-2-5  3-4-13  0-1-5  DNP  0-0-1 
at Georgia Southern   Sep 15   0-3   L  1-1-8  0-0-4  4-5-15  DNP  DNP  0-1-3 
vs Texas   Sep 18   0-3   L  5-1-14  0-0-3  1-5-12  DNP  DNP  1-0-1 
vs New Mexico State   Sep 18   0-3   L  5-4-15  0-0-1  1-7-15  0-0-0  DNP  2-0-4 
at Arizona   Sep 19   0-3   L  5-0-11  DNP  3-4-11  DNP  DNP  0-1-1 
CHARLESTON SO.   Sep 21   0-3   L  5-3-17  0-1-2  5-5-22  0-0-1  0-0-0  1-1-8 
THE CITADEL   Sep 22   0-3   L  4-6-17  2-0-4  1-2-11  5-5-19  DNP  DNP 
BCU   Sep 25   0-3   L  4-3-16  DNP  3-4-9  5-3-12  DNP  2-4-8 
FAMU   Sep 27   0-3   L  3-5-18  0-0-0  6-0-10  0-0-1  DNP  1-1-3 
at North Carolina A&T   Oct 02   0-3   L  1-1-6  DNP  1-4-15  4-2-10  DNP  0-1-2 
at N.C. Central   Oct 04   0-3   L  3-2-13  DNP  6-4-18  0-0-3  DNP  4-0-7 
UNF   Oct 06   0-3   L  6-1-10  0-6-8  1-2-5  1-0-6  DNP  1-2-9 
at South Carolina St.   Oct 09   0-3   L  3-3-6  0-3-4  5-5-14  3-5-12  0-1-2  2-2-7 
MERCER   Oct 14   0-3   L  1-1-7  0-0-1  3-5-13  2-0-4  DNP  3-2-12 
at The Citadel   Oct 20   1-3   L  3-0-9  DNP  13-8-33  0-0-0  DNP  3-2-16 
ALABAMA STATE   Oct 21   0-3   L  4-2-16  DNP  4-4-23  3-2-7  0-0-0  0-3-3 
at BCU   Oct 23   0-3   L  2-1-11  0-0-0  5-2-14  1-3-12  DNP  1-2-6 
at FAMU   Oct 25   0-3   L  2-1-5  0-2-5  3-9-24  0-0-0  0-0-0  0-2-5 
NORTH CAROLINA A&T   Oct 30   0-3   L  6-0-14  DNP  8-3-17  3-2-10  DNP  0-0-6 
N.C. CENTRAL   Nov 01   0-3   L  2-2-7  DNP  6-5-14  2-2-8  DNP  5-1-12 
SOUTH CAROLINA ST.   Nov 08   0-3   L  4-3-14  DNP  5-4-17  DNP  DNP  DNP 
  
Kills-Errors-Attempts  14  15  16 
Opponent  Date  Score  WL  LIPSCOMB   LYLE,Chri  BRYANT,Ly 
vs Jacksonville State   Aug 28   0-3   L  0-0-0  4-1-8  DNP 
at Kennesaw State   Aug 29   0-3   L  1-1-2  1-2-3  DNP 
vs Alabama State   Aug 29   0-3   L  DNP  5-5-17  DNP 
ECU   Aug 30   0-3   L  DNP  1-4-13  DNP 
at Charleston So.   Sep 01   0-3   L  DNP  4-5-14  DNP 
vs APSU   Sep 04   0-3   L  DNP  5-6-13  DNP 
at UAB   Sep 05   0-3   L  DNP  5-1-11  DNP 
vs FIU   Sep 05   0-3   L  DNP  1-2-6  DNP 
vs Loyola   Sep 11   0-3   L  DNP  5-3-12  DNP 
at Valparaiso   Sep 12   0-3   L  DNP  3-4-13  DNP 
vs Elon   Sep 12   0-3   L  DNP  2-4-12  DNP 
at Georgia Southern   Sep 15   0-3   L  DNP  6-0-13  DNP 
vs Texas   Sep 18   0-3   L  DNP  0-2-5  DNP 
vs New Mexico State   Sep 18   0-3   L  DNP  3-3-20  DNP 
at Arizona   Sep 19   0-3   L  DNP  6-3-16  DNP 
CHARLESTON SO.   Sep 21   0-3   L  DNP  2-2-9  DNP 
THE CITADEL   Sep 22   0-3   L  DNP  DNP  DNP 
BCU   Sep 25   0-3   L  DNP  4-2-11  DNP 
FAMU   Sep 27   0-3   L  DNP  8-2-14  0-0-0 
at North Carolina A&T   Oct 02   0-3   L  DNP  5-3-18  DNP 
at N.C. Central   Oct 04   0-3   L  DNP  5-2-14  DNP 
UNF   Oct 06   0-3   L  DNP  DNP  DNP 
at South Carolina St.   Oct 09   0-3   L  DNP  DNP  DNP 
MERCER   Oct 14   0-3   L  DNP  DNP  DNP 
at The Citadel   Oct 20   1-3   L  DNP  2-6-13  DNP 
ALABAMA STATE   Oct 21   0-3   L  DNP  3-5-12  DNP 
at BCU   Oct 23   0-3   L  DNP  5-3-18  DNP 
at FAMU   Oct 25   0-3   L  DNP  7-2-12  DNP 
NORTH CAROLINA A&T   Oct 30   0-3   L  DNP  6-1-18  DNP 
N.C. CENTRAL   Nov 01   0-3   L  DNP  5-4-17  DNP 
SOUTH CAROLINA ST.   Nov 08   0-3   L  DNP  6-3-22  DNP