Savannah State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 5-27 Conf: 0-10 Home: 3-9 Away: 2-12 Neutral: 0-6

TEAM STATISTICS  SSU  OPP 
ATTACK     
   Kills  804  1129 
   Errors  701  466 
   Total Attacks  2977  2851 
   Attack Pct  .035  .233 
   Kills/Set  8.0  11.2 
SET     
   Assists  734  1013 
   Assists/Set  7.3  10.0 
SERVE     
   Aces  149  193 
   Errors  240  231 
   Aces/Set  1.5  1.9 
SERVE RECEPTIONS     
   Errors  193  149 
   Errors/Set  1.9  1.5 
DEFENSE     
   Digs  1069  1308 
   Digs/Set  10.6  13.0 
BLOCKING     
   Block Solo  25  55 
   Block Assist  166  280 
   Total Blocks  108.0  195.0 
   Blocks/Set  1.1  1.9 
   Block Errors  56  41 
Ball handling errors  75  61 
ATTENDANCE     
   Total  651  2405 
   Dates/Avg Per Date  12/54  14/172 
   Neutral site #/Avg  6/39   
   Current win streak  1  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Savannah State  0  0  3  2  0  5 
Opponents  0  0  24  3  0  27 

Sets won by set  1  2  3  4  5  Total 
Savannah State  4  6  6  2  0  18 
Opponents  28  26  26  3  0  83 

Points by set  1  2  3  4  5  Total 
Savannah State  547  540  575  98  0  1760 
Opponents  779  757  745  115  0  2396 


 

Overall Individual Statistics

 

Overall record: 5-27 Conf: 0-10 Home: 3-9 Away: 2-12 Neutral: 0-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
5   DILWORTH,Justice   86  28-   196  2.28  167  662  .044  8  0.09  17  0.20  38 
2   THOMAS,Zariya   79  26-   135  1.71  115  486  .041  7  0.09  15  0.19  36 
3   NATHANIEL,Gabrielle   89  29-   115  1.29  76  373  .105  18  0.20  10  0.11  21 
15  LYLE,Christian   83  29-   104  1.25  88  369  .043  7  0.08  4  0.05  7 
7   MASOE,Caitlynn   85  27-   78  0.92  76  328  .006  418  4.92  25  0.29  31 
1   HARRIS,Elexius   80  27-   66  0.82  67  267  -.004  7  0.09  15  0.19  24 
14  SESSION,Autumn   73  28-   47  0.64  36  176  .062  0  0.00  11  0.15  23 
10  TAYLOR,Chantia   40  18-   23  0.57  17  92  .065  5  0.12  0  0.00  0 
16  BRYANT,Lynae   56  21-   15  0.27  17  58  -.034  226  4.04  17  0.30  14 
8   DAVIS,Miyah   23  15-   8  0.35  5  37  .081  0  0.00  1  0.04  7 
12  JONES,Jademone   18  9-   7  0.39  7  33  .000  0  0.00  0  0.00  2 
4   WASHINGTON,Alexis   98  32-   4  0.04  6  27  -.074  16  0.16  15  0.15  8 
6   WASDIN,Olivia   84  31-   4  0.05  18  52  -.269  18  0.21  19  0.23  26 
13  BARNES,Zakiya   45  21-   1  0.02  6  15  -.333  4  0.09  0  0.00  3 
9   GREEN,Dominque   1  1-   1  1.00  0  2  .500  0  0.00  0  0.00  0 
  SAVANNAH STATE......  101  32-   804  7.96  701  2977  .035  734  7.27  149  1.48  240 
  Opponents...........  101  32-   1129  11.18  466  2851  .233  1013  10.03  193  1.91  231 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   DILWORTH,Justice   86  38  167  1.94  3  19  22  0.26  3  5 
2   THOMAS,Zariya   79  38  64  0.81  2  19  21  0.27  6  3 
3   NATHANIEL,Gabrielle   89  28  64  0.72  3  26  29  0.33  8  4 
15  LYLE,Christian   83  0  27  0.33  2  14  16  0.19  7  7 
7   MASOE,Caitlynn   85  5  141  1.66  2  24  26  0.31  6  21 
1   HARRIS,Elexius   80  4  58  0.73  5  17  22  0.28  2  5 
14  SESSION,Autumn   73  0  22  0.30  4  34  38  0.52  12  3 
10  TAYLOR,Chantia   40  0  15  0.38  3  7  10  0.25  6  4 
16  BRYANT,Lynae   56  0  66  1.18  1  4  5  0.09  0  12 
8   DAVIS,Miyah   23  1  13  0.57  0  1  1  0.04  3  1 
12  JONES,Jademone   18  0  5  0.28  0  1  1  0.06  3  1 
4   WASHINGTON,Alexis   98  34  251  2.56  0  0  0  0.00  0  4 
6   WASDIN,Olivia   84  21  142  1.69  0  0  0  0.00  0  4 
9   GREEN,Dominque   1  0  0  0.00  0  0  0  0.00  0  0 
13  BARNES,Zakiya   45  6  34  0.76  0  0  0  0.00  0  1 
   TEAM     18 
  SAVANNAH STATE......  101  193  1069  10.58  25  166  108.0  1.07  56  75 
  Opponents...........  101  149  1308  12.95  55  280  195.0  1.93  41  61 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   DILWORTH,Justice   86  196  2.28  167  662  .044 
2   THOMAS,Zariya   79  135  1.71  115  486  .041 
3   NATHANIEL,Gabrielle   89  115  1.29  76  373  .105 
15  LYLE,Christian   83  104  1.25  88  369  .043 
7   MASOE,Caitlynn   85  78  0.92  76  328  .006 
1   HARRIS,Elexius   80  66  0.82  67  267  -.004 
14  SESSION,Autumn   73  47  0.64  36  176  .062 
10  TAYLOR,Chantia   40  23  0.57  17  92  .065 
16  BRYANT,Lynae   56  15  0.27  17  58  -.034 
8   DAVIS,Miyah   23  8  0.35  5  37  .081 
12  JONES,Jademone   18  7  0.39  7  33  .000 
4   WASHINGTON,Alexis   98  4  0.04  6  27  -.074 
6   WASDIN,Olivia   84  4  0.05  18  52  -.269 
13  BARNES,Zakiya   45  1  0.02  6  15  -.333 
9   GREEN,Dominque   1  1  1.00  0  2  .500 
  SAVANNAH STATE......  101  804  7.96  701  2977  .035 
  Opponents...........  101  1129  11.18  466  2851  .233 

##  SET (by A)  S  Ast  Ast/Set 
7   MASOE,Caitlynn   85  418  4.92 
16  BRYANT,Lynae   56  226  4.04 
3   NATHANIEL,Gabrielle   89  18  0.20 
6   WASDIN,Olivia   84  18  0.21 
4   WASHINGTON,Alexis   98  16  0.16 
5   DILWORTH,Justice   86  8  0.09 
1   HARRIS,Elexius   80  7  0.09 
2   THOMAS,Zariya   79  7  0.09 
15  LYLE,Christian   83  7  0.08 
10  TAYLOR,Chantia   40  5  0.12 
13  BARNES,Zakiya   45  4  0.09 
12  JONES,Jademone   18  0  0.00 
8   DAVIS,Miyah   23  0  0.00 
14  SESSION,Autumn   73  0  0.00 
  SAVANNAH STATE......  101  734  7.27 
  Opponents...........  101  1013  10.03 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  SESSION,Autumn   73  4  34  38.0  0.52  12 
3   NATHANIEL,Gabrielle   89  3  26  29.0  0.33  8 
7   MASOE,Caitlynn   85  2  24  26.0  0.31  6 
1   HARRIS,Elexius   80  5  17  22.0  0.28  2 
5   DILWORTH,Justice   86  3  19  22.0  0.26  3 
2   THOMAS,Zariya   79  2  19  21.0  0.27  6 
15  LYLE,Christian   83  2  14  16.0  0.19  7 
10  TAYLOR,Chantia   40  3  7  10.0  0.25  6 
16  BRYANT,Lynae   56  1  4  5.0  0.09  0 
8   DAVIS,Miyah   23  0  1  1.0  0.04  3 
12  JONES,Jademone   18  0  1  1.0  0.06  3 
6   WASDIN,Olivia   84  0  0  0.0  0.00  0 
13  BARNES,Zakiya   45  0  0  0.0  0.00  0 
4   WASHINGTON,Alexis   98  0  0  0.0  0.00  0 
  SAVANNAH STATE......  101  25  166  108.0  1.07  56 
  Opponents...........  101  55  280  195.0  1.93  41 

##  KILL (by K)  S  K  K/Set 
5   DILWORTH,Justice   86  196  2.28 
2   THOMAS,Zariya   79  135  1.71 
3   NATHANIEL,Gabrielle   89  115  1.29 
15  LYLE,Christian   83  104  1.25 
7   MASOE,Caitlynn   85  78  0.92 
1   HARRIS,Elexius   80  66  0.82 
14  SESSION,Autumn   73  47  0.64 
10  TAYLOR,Chantia   40  23  0.57 
16  BRYANT,Lynae   56  15  0.27 
8   DAVIS,Miyah   23  8  0.35 
12  JONES,Jademone   18  7  0.39 
4   WASHINGTON,Alexis   98  4  0.04 
6   WASDIN,Olivia   84  4  0.05 
9   GREEN,Dominque   1  1  1.00 
13  BARNES,Zakiya   45  1  0.02 
  SAVANNAH STATE......  101  804  7.96 
  Opponents...........  101  1129  11.18 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   MASOE,Caitlynn   85  25  31  0.29 
6   WASDIN,Olivia   84  19  26  0.23 
16  BRYANT,Lynae   56  17  14  0.30 
5   DILWORTH,Justice   86  17  38  0.20 
4   WASHINGTON,Alexis   98  15  8  0.15 
1   HARRIS,Elexius   80  15  24  0.19 
2   THOMAS,Zariya   79  15  36  0.19 
14  SESSION,Autumn   73  11  23  0.15 
3   NATHANIEL,Gabrielle   89  10  21  0.11 
15  LYLE,Christian   83  4  7  0.05 
8   DAVIS,Miyah   23  1  7  0.04 
13  BARNES,Zakiya   45  0  3  0.00 
10  TAYLOR,Chantia   40  0  0  0.00 
12  JONES,Jademone   18  0  2  0.00 
  SAVANNAH STATE......  101  149  240  1.48 
  Opponents...........  101  193  231  1.91 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   WASHINGTON,Alexis   98  251  2.56 
5   DILWORTH,Justice   86  167  1.94 
6   WASDIN,Olivia   84  142  1.69 
7   MASOE,Caitlynn   85  141  1.66 
16  BRYANT,Lynae   56  66  1.18 
2   THOMAS,Zariya   79  64  0.81 
3   NATHANIEL,Gabrielle   89  64  0.72 
1   HARRIS,Elexius   80  58  0.73 
13  BARNES,Zakiya   45  34  0.76 
15  LYLE,Christian   83  27  0.33 
14  SESSION,Autumn   73  22  0.30 
10  TAYLOR,Chantia   40  15  0.38 
8   DAVIS,Miyah   23  13  0.57 
12  JONES,Jademone   18  5  0.28 
  SAVANNAH STATE......  101  1069  10.58 
  Opponents...........  101  1308  12.95 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   101  18  0.18 
4   WASHINGTON,Alexis   98  34  0.35 
5   DILWORTH,Justice   86  38  0.44 
2   THOMAS,Zariya   79  38  0.48 
6   WASDIN,Olivia   84  21  0.25 
3   NATHANIEL,Gabrielle   89  28  0.31 
7   MASOE,Caitlynn   85  5  0.06 
1   HARRIS,Elexius   80  4  0.05 
13  BARNES,Zakiya   45  6  0.13 
8   DAVIS,Miyah   23  1  0.04 
16  BRYANT,Lynae   56  0  0.00 
15  LYLE,Christian   83  0  0.00 
  SAVANNAH STATE......  101  193  1.91 
  Opponents...........  101  149  1.48