Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug. 30 | BREWTON PARKER COL. | W | 3-0 | 25-22,25-16,25-17 | 1-0 | 0-0 | 65 | ||
| Aug 30 | FORT VALLEY STATE | W | 3-0 | 25-20,25-18,25-12 | 2-0 | 0-0 | 45 | ||
| Sep 05 | at Southern Utah | L | 0-3 | 12-25,11-25,7-25 | 2-1 | 0-0 | 492 | ||
| Sep 05 | vs UMES | L | 0-3 | 12-25,8-25,15-25 | 2-2 | 0-0 | |||
| Sep 06 | vs UC Riverside | L | 0-3 | 8-25,14-25,15-25 | 2-3 | 0-0 | |||
| Sep 11 | vs The Citadel | L | 1-3 | 21-25,25-22,15-25,13-25 | 2-4 | 0-0 | 75 | ||
| Sep 11 | at Alabama State | L | 0-3 | 13-25,16-25,24-26 | 2-5 | 0-0 | 279 | ||
| Sep 12 | vs Southeast Missouri | L | 0-3 | 9-25,21-25,7-25 | 2-6 | 0-0 | 81 | ||
| Sep 12 | vs Towson | L | 0-3 | 22-25,11-25,9-25 | 2-7 | 0-0 | 76 | ||
| Sep 18 | ALABAMA A&M | L | 1-3 | 25-21,17-25,16-25,15-25 | 2-8 | 0-0 | 115 | ||
| Sep 19 | TOUGALOO COL. | W | 3-0 | 25-16,25-9,25-18 | 3-8 | 0-0 | 64 | ||
| Sep 21 | vs Wofford | L | 0-3 | 18-25,16-25,25-27 | 3-9 | 0-0 | |||
| Sep 21 | at Gardner-Webb | L | 0-3 | 13-25,9-25,11-25 | 3-10 | 0-0 | |||
| Sep 23 | at Charleston So. | L | 0-3 | 10-25,22-25,17-25 | 3-11 | 0-0 | 361 | ||
| * | Sep 26 | at FAMU | L | 0-3 | 11-25,6-25,13-25 | 3-12 | 0-1 | 147 | |
| * | Sep 28 | at BCU | L | 0-3 | 15-25,16-25,12-25 | 3-13 | 0-2 | 67 | |
| Sep 30 | CHARLESTON SO. | L | 0-3 | 18-25,12-25,13-25 | 3-14 | 0-2 | 45 | ||
| * | Oct 03 | SCSU | L | 1-3 | 22-25,13-25,25-22,20-25 | 3-15 | 0-3 | 45 | |
| Oct 05 | at Fort Valley State | W | 3-1 | 20-25,26-24,25-10,25-18 | 4-15 | 0-3 | 17 | ||
| Oct 07 | at The Citadel | L | 0-3 | 16-25,18-25,14-25 | 4-16 | 0-3 | 137 | ||
| * | Oct 10 | N.C. CENTRAL | L | 0-3 | 21-25,19-25,22-25 | 4-17 | 0-4 | 35 | |
| * | Oct 12 | N.C. A&T STATE | L | 0-3 | 19-25,14-25,22-25 | 4-18 | 0-5 | 23 | |
| Oct 15 | at Mercer | L | 0-3 | 12-25,16-25,15-25 | 4-19 | 0-5 | 125 | ||
| Oct 21 | at Georgia Southern | L | 0-3 | 9-25,13-25,12-25 | 4-20 | 0-5 | 137 | ||
| * | Oct 24 | BCU | L | 0-3 | 17-25,9-25,14-25 | 4-21 | 0-6 | 77 | |
| * | Oct 26 | FAMU | L | 0-3 | 13-25,18-25,23-25 | 4-22 | 0-7 | 45 | |
| Oct 28 | THE CITADEL | L | 0-3 | 23-25,14-25,23-25 | 4-23 | 0-7 | 47 | ||
| Oct 29 | MERCER | L | 0-3 | 17-25,17-25,18-25 | 4-24 | 0-7 | 45 | ||
| * | Nov. 2 | at SCSU | L | 0-3 | 22-25,22-25,19-25 | 4-25 | 0-8 | 129 | |
| * | Nov 07 | at N.C. A&T State | L | 0-3 | 16-25,12-25,18-25 | 4-26 | 0-9 | 108 | |
| * | Nov 09 | at N.C. Central | L | 0-3 | 22-25,25-27,26-28 | 4-27 | 0-10 | 406 | |
| Oct 31 | at Brewton Parker Col. | W | 3-1 | 16-25,25-16,25-10,25-22 | 5-27 | 0-10 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug. 30 | BREWTON PARKER COL. | 3 | 35 | 14 | 79 | .266 | 31 | 5 | 15 | 2 | 32 | 3 | 10 | 3 | 8.0 | 0 | 48.0 |
| Aug 30 | FORT VALLEY STATE | 3 | 37 | 18 | 101 | .188 | 32 | 9 | 12 | 2 | 18 | 0 | 4 | 2 | 2.0 | 0 | 48.0 |
| Sep 05 | at Southern Utah | 3 | 12 | 27 | 71 | -.211 | 12 | 2 | 3 | 9 | 18 | 0 | 4 | 3 | 2.0 | 1 | 16.0 |
| Sep 05 | vs UMES | 3 | 13 | 27 | 83 | -.169 | 11 | 2 | 5 | 7 | 33 | 0 | 2 | 0 | 1.0 | 3 | 16.0 |
| Sep 06 | vs UC Riverside | 3 | 12 | 25 | 81 | -.160 | 12 | 2 | 7 | 2 | 33 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Sep 11 | vs The Citadel | 4 | 38 | 23 | 110 | .136 | 32 | 8 | 16 | 7 | 39 | 0 | 6 | 0 | 3.0 | 7 | 49.0 |
| Sep 11 | at Alabama State | 3 | 20 | 19 | 86 | .012 | 19 | 6 | 7 | 7 | 36 | 1 | 7 | 2 | 4.5 | 2 | 30.5 |
| Sep 12 | vs Southeast Missouri | 3 | 20 | 14 | 89 | .067 | 20 | 1 | 3 | 12 | 29 | 0 | 6 | 1 | 3.0 | 3 | 24.0 |
| Sep 12 | vs Towson | 3 | 14 | 27 | 83 | -.157 | 11 | 2 | 8 | 8 | 21 | 2 | 2 | 0 | 3.0 | 1 | 19.0 |
| Sep 18 | ALABAMA A&M | 4 | 39 | 19 | 119 | .168 | 36 | 8 | 21 | 6 | 30 | 0 | 8 | 2 | 4.0 | 3 | 51.0 |
| Sep 19 | TOUGALOO COL. | 3 | 40 | 17 | 75 | .307 | 35 | 8 | 11 | 3 | 22 | 1 | 4 | 2 | 3.0 | 1 | 51.0 |
| Sep 21 | vs Wofford | 3 | 23 | 17 | 74 | .081 | 22 | 2 | 5 | 14 | 35 | 2 | 12 | 1 | 8.0 | 2 | 33.0 |
| Sep 21 | at Gardner-Webb | 3 | 20 | 28 | 98 | -.082 | 17 | 1 | 4 | 5 | 37 | 0 | 0 | 3 | 0.0 | 0 | 21.0 |
| Sep 23 | at Charleston So. | 3 | 19 | 24 | 95 | -.053 | 18 | 1 | 6 | 5 | 37 | 0 | 4 | 0 | 2.0 | 1 | 22.0 |
| Sep 26 | at FAMU | 3 | 17 | 36 | 84 | -.226 | 17 | 2 | 4 | 7 | 26 | 3 | 10 | 0 | 8.0 | 14 | 27.0 |
| Sep 28 | at BCU | 3 | 22 | 22 | 98 | .000 | 22 | 3 | 5 | 3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Sep 30 | CHARLESTON SO. | 3 | 24 | 23 | 104 | .010 | 21 | 2 | 2 | 4 | 37 | 1 | 6 | 4 | 4.0 | 3 | 30.0 |
| Oct 03 | SCSU | 4 | 33 | 30 | 140 | .021 | 28 | 5 | 9 | 8 | 54 | 0 | 8 | 2 | 4.0 | 2 | 42.0 |
| Oct 05 | at Fort Valley State | 4 | 46 | 26 | 122 | .164 | 44 | 16 | 15 | 4 | 31 | 3 | 2 | 7 | 4.0 | 7 | 66.0 |
| Oct 07 | at The Citadel | 3 | 25 | 24 | 92 | .011 | 25 | 4 | 5 | 7 | 43 | 1 | 2 | 0 | 2.0 | 4 | 31.0 |
| Oct 10 | N.C. CENTRAL | 3 | 29 | 20 | 93 | .097 | 27 | 4 | 5 | 8 | 35 | 0 | 10 | 2 | 5.0 | 1 | 38.0 |
| Oct 12 | N.C. A&T STATE | 3 | 21 | 26 | 89 | -.056 | 21 | 6 | 6 | 6 | 33 | 0 | 8 | 2 | 4.0 | 3 | 31.0 |
| Oct 15 | at Mercer | 3 | 20 | 18 | 85 | .024 | 18 | 5 | 3 | 9 | 30 | 0 | 2 | 1 | 1.0 | 2 | 26.0 |
| Oct 21 | at Georgia Southern | 3 | 16 | 14 | 66 | .030 | 16 | 1 | 5 | 11 | 22 | 0 | 6 | 1 | 3.0 | 3 | 20.0 |
| Oct 24 | BCU | 3 | 18 | 20 | 70 | -.029 | 18 | 2 | 6 | 8 | 25 | 1 | 2 | 1 | 2.0 | 0 | 22.0 |
| Oct 26 | FAMU | 3 | 28 | 18 | 96 | .104 | 24 | 4 | 7 | 6 | 28 | 1 | 11 | 2 | 6.5 | 0 | 38.5 |
| Oct 28 | THE CITADEL | 3 | 30 | 27 | 89 | .034 | 26 | 9 | 6 | 4 | 30 | 0 | 2 | 0 | 1.0 | 2 | 40.0 |
| Oct 29 | MERCER | 3 | 26 | 16 | 103 | .097 | 22 | 1 | 7 | 3 | 43 | 2 | 0 | 1 | 2.0 | 1 | 29.0 |
| Nov. 2 | at SCSU | 3 | 22 | 18 | 82 | .049 | 17 | 9 | 9 | 5 | 17 | 0 | 13 | 2 | 6.5 | 0 | 37.5 |
| Nov 07 | at N.C. A&T State | 3 | 24 | 27 | 111 | -.027 | 21 | 1 | 9 | 4 | 40 | 1 | 4 | 2 | 3.0 | 1 | 28.0 |
| Nov 09 | at N.C. Central | 3 | 32 | 21 | 101 | .109 | 32 | 8 | 9 | 5 | 44 | 0 | 11 | 1 | 5.5 | 6 | 45.5 |
| Oct 31 | at Brewton Parker Col. | 4 | 29 | 16 | 108 | .120 | 27 | 10 | 5 | 2 | 69 | 2 | 0 | 8 | 2.0 | 2 | 41.0 |
| Savannah State | 101 | 804 | 701 | 2977 | .035 | 734 | 149 | 240 | 193 | 1069 | 25 | 166 | 56 | 108.0 | 75 | 1061.0 | |
| Opponent | 101 | 1129 | 466 | 2851 | .233 | 1013 | 193 | 231 | 149 | 1308 | 55 | 280 | 41 | 195.0 | 61 | 1517.0 | |
|
TEAM PER-GAME: Sets played: 101 Kills per set: 7.96 Assists per set: 7.27 Service aces per set: 1.48 Reception errors per set: 1.91 Digs per set: 10.58 Blocks per set: 1.07 Ball handling errors per set: 0.74 Reception errors per set: 1.91 |
Overall record: 5-27 Conf: 0-10 Home: 3-9 Away: 2-12 Neutral: 0-6
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| BREWTON PARKER COL. | 3-0 | 3 | 35 / | 17 | .266 / | -.114 | 31 / | 11 | 5 / | 2 | 15 / | 7 |
| FORT VALLEY STATE | 3-0 | 3 | 37 / | 13 | .188 / | -.082 | 32 / | 9 | 9 / | 2 | 12 / | 4 |
| Southern Utah | 0-3 | 3 | 12 / | 35 | -.211 / | .400 | 12 / | 34 | 2 / | 9 | 3 / | 6 |
| UMES | 0-3 | 3 | 13 / | 30 | -.169 / | .247 | 11 / | 24 | 2 / | 7 | 5 / | 7 |
| UC Riverside | 0-3 | 3 | 12 / | 38 | -.160 / | .329 | 12 / | 37 | 2 / | 2 | 7 / | 9 |
| The Citadel | 1-3 | 4 | 38 / | 44 | .136 / | .248 | 32 / | 40 | 8 / | 7 | 16 / | 8 |
| Alabama State | 0-3 | 3 | 20 / | 41 | .012 / | .268 | 19 / | 38 | 6 / | 7 | 7 / | 11 |
| Southeast Missouri | 0-3 | 3 | 20 / | 43 | .067 / | .371 | 20 / | 35 | 1 / | 12 | 3 / | 5 |
| Towson | 0-3 | 3 | 14 / | 31 | -.157 / | .194 | 11 / | 27 | 2 / | 8 | 8 / | 7 |
| ALABAMA A&M | 1-3 | 4 | 39 / | 42 | .168 / | .250 | 36 / | 37 | 8 / | 6 | 21 / | 6 |
| TOUGALOO COL. | 3-0 | 3 | 40 / | 10 | .307 / | -.098 | 35 / | 6 | 8 / | 3 | 11 / | 8 |
| Wofford | 0-3 | 3 | 23 / | 36 | .081 / | .136 | 22 / | 31 | 2 / | 14 | 5 / | 11 |
| Gardner-Webb | 0-3 | 3 | 20 / | 36 | -.082 / | .363 | 17 / | 31 | 1 / | 5 | 4 / | 5 |
| Charleston So. | 0-3 | 3 | 19 / | 35 | -.053 / | .207 | 18 / | 32 | 1 / | 5 | 6 / | 10 |
| FAMU | 0-3 | 3 | 17 / | 32 | -.226 / | .296 | 17 / | 27 | 2 / | 7 | 4 / | 4 |
| BCU | 0-3 | 3 | 22 / | 40 | .000 / | .333 | 22 / | 34 | 3 / | 3 | 5 / | 6 |
| CHARLESTON SO. | 0-3 | 3 | 24 / | 41 | .010 / | .341 | 21 / | 38 | 2 / | 4 | 2 / | 3 |
| SCSU | 1-3 | 4 | 33 / | 45 | .021 / | .126 | 28 / | 41 | 5 / | 8 | 9 / | 12 |
| Fort Valley State | 3-1 | 4 | 46 / | 23 | .164 / | .219 | 44 / | 19 | 16 / | 4 | 15 / | 9 |
| The Citadel | 0-3 | 3 | 25 / | 35 | .011 / | .258 | 25 / | 35 | 4 / | 7 | 5 / | 4 |
| N.C. CENTRAL | 0-3 | 3 | 29 / | 38 | .097 / | .229 | 27 / | 36 | 4 / | 8 | 5 / | 9 |
| N.C. A&T STATE | 0-3 | 3 | 21 / | 32 | -.056 / | .209 | 21 / | 30 | 6 / | 6 | 6 / | 7 |
| Mercer | 0-3 | 3 | 20 / | 43 | .024 / | .414 | 18 / | 42 | 5 / | 9 | 3 / | 10 |
| Georgia Southern | 0-3 | 3 | 16 / | 40 | .030 / | .419 | 16 / | 38 | 1 / | 11 | 5 / | 5 |
| BCU | 0-3 | 3 | 18 / | 40 | -.029 / | .408 | 18 / | 34 | 2 / | 8 | 6 / | 8 |
| FAMU | 0-3 | 3 | 28 / | 43 | .104 / | .290 | 24 / | 39 | 4 / | 6 | 7 / | 4 |
| THE CITADEL | 0-3 | 3 | 30 / | 31 | .034 / | .229 | 26 / | 25 | 9 / | 4 | 6 / | 7 |
| MERCER | 0-3 | 3 | 26 / | 46 | .097 / | .278 | 22 / | 45 | 1 / | 3 | 7 / | 7 |
| SCSU | 0-3 | 3 | 22 / | 41 | .049 / | .259 | 17 / | 37 | 9 / | 5 | 9 / | 11 |
| N.C. A&T State | 0-3 | 3 | 24 / | 34 | -.027 / | .198 | 21 / | 32 | 1 / | 4 | 9 / | 4 |
| N.C. Central | 0-3 | 3 | 32 / | 39 | .109 / | .133 | 32 / | 37 | 8 / | 5 | 9 / | 6 |
| Brewton Parker Col. | 3-1 | 4 | 29 / | 35 | .120 / | .079 | 27 / | 32 | 10 / | 2 | 5 / | 11 | Totals | 18-83 | 101 | 804 / | 1129 | .035 / | .233 | 734 / | 1013 | 149 / | 193 | 240 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| BREWTON PARKER COL. | 2 / | 5 | 32 / | 23 | 3-10 / | 0-0 | 8.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| FORT VALLEY STATE | 2 / | 9 | 18 / | 33 | 0-4 / | 1-4 | 2.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
| Southern Utah | 9 / | 2 | 18 / | 28 | 0-4 / | 2-10 | 2.0 / | 7.0 | 3 / | 2 | 1 / | 0 |
| UMES | 7 / | 2 | 33 / | 40 | 0-2 / | 1-10 | 1.0 / | 6.0 | 0 / | 1 | 3 / | 0 |
| UC Riverside | 2 / | 2 | 33 / | 41 | 1-0 / | 1-6 | 1.0 / | 4.0 | 1 / | 0 | 0 / | 4 |
| The Citadel | 7 / | 8 | 39 / | 48 | 0-6 / | 1-15 | 3.0 / | 8.5 | 0 / | 1 | 7 / | 2 |
| Alabama State | 7 / | 6 | 36 / | 44 | 1-7 / | 2-7 | 4.5 / | 5.5 | 2 / | 1 | 2 / | 1 |
| Southeast Missouri | 12 / | 1 | 29 / | 47 | 0-6 / | 1-2 | 3.0 / | 2.0 | 1 / | 1 | 3 / | 1 |
| Towson | 8 / | 2 | 21 / | 37 | 2-2 / | 2-16 | 3.0 / | 10.0 | 0 / | 1 | 1 / | 2 |
| ALABAMA A&M | 6 / | 8 | 30 / | 55 | 0-8 / | 1-16 | 4.0 / | 9.0 | 2 / | 2 | 3 / | 2 |
| TOUGALOO COL. | 3 / | 8 | 22 / | 18 | 1-4 / | 0-6 | 3.0 / | 3.0 | 2 / | 0 | 1 / | 3 |
| Wofford | 14 / | 2 | 35 / | 29 | 2-12 / | 1-10 | 8.0 / | 6.0 | 1 / | 0 | 2 / | 0 |
| Gardner-Webb | 5 / | 1 | 37 / | 44 | 0-0 / | 1-20 | 0.0 / | 11.0 | 3 / | 1 | 0 / | 0 |
| Charleston So. | 5 / | 1 | 37 / | 44 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| FAMU | 7 / | 2 | 26 / | 35 | 3-10 / | 2-13 | 8.0 / | 8.5 | 0 / | 0 | 14 / | 13 |
| BCU | 3 / | 3 | 42 / | 52 | 0-0 / | 0-4 | 0.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
| CHARLESTON SO. | 4 / | 2 | 37 / | 50 | 1-6 / | 0-2 | 4.0 / | 1.0 | 4 / | 1 | 3 / | 4 |
| SCSU | 8 / | 5 | 54 / | 67 | 0-8 / | 1-14 | 4.0 / | 8.0 | 2 / | 2 | 2 / | 1 |
| Fort Valley State | 4 / | 16 | 31 / | 22 | 3-2 / | 9-11 | 4.0 / | 14.5 | 7 / | 7 | 7 / | 8 |
| The Citadel | 7 / | 4 | 43 / | 40 | 1-2 / | 1-14 | 2.0 / | 8.0 | 0 / | 0 | 4 / | 4 |
| N.C. CENTRAL | 8 / | 4 | 35 / | 38 | 0-10 / | 1-6 | 5.0 / | 4.0 | 2 / | 1 | 1 / | 2 |
| N.C. A&T STATE | 6 / | 6 | 33 / | 39 | 0-8 / | 3-17 | 4.0 / | 11.5 | 2 / | 4 | 3 / | 5 |
| Mercer | 9 / | 5 | 30 / | 42 | 0-2 / | 1-6 | 1.0 / | 4.0 | 1 / | 2 | 2 / | 1 |
| Georgia Southern | 11 / | 1 | 22 / | 34 | 0-6 / | 0-10 | 3.0 / | 5.0 | 1 / | 1 | 3 / | 1 |
| BCU | 8 / | 2 | 25 / | 29 | 1-2 / | 1-9 | 2.0 / | 5.5 | 1 / | 1 | 0 / | 0 |
| FAMU | 6 / | 4 | 28 / | 41 | 1-11 / | 1-19 | 6.5 / | 10.5 | 2 / | 0 | 0 / | 0 |
| THE CITADEL | 4 / | 9 | 30 / | 27 | 0-2 / | 1-6 | 1.0 / | 4.0 | 0 / | 1 | 2 / | 0 |
| MERCER | 3 / | 1 | 43 / | 56 | 2-0 / | 0-6 | 2.0 / | 3.0 | 1 / | 0 | 1 / | 1 |
| SCSU | 5 / | 9 | 17 / | 33 | 0-13 / | 2-4 | 6.5 / | 4.0 | 2 / | 1 | 0 / | 0 |
| N.C. A&T State | 4 / | 1 | 40 / | 55 | 1-4 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 1 / | 2 |
| N.C. Central | 5 / | 8 | 44 / | 42 | 0-11 / | 1-4 | 5.5 / | 3.0 | 1 / | 0 | 6 / | 1 |
| Brewton Parker Col. | 2 / | 10 | 69 / | 75 | 2-0 / | 15-1 | 2.0 / | 15.5 | 8 / | 4 | 2 / | 3 | Totals | 193 / | 149 | 1069 / | 1308 | 25-166 / | 55-280 | 108.0 / | 195.0 | 56 / | 41 | 75 / | 61 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | HARRIS,El | THOMAS,Za | NATHANIEL | WASHINGTO | DILWORTH | WASDIN,Ol |
| BREWTON PARKER COL. | Aug. 30 | 3-0 | W | 2-0-3 | 7-3-17 | 5-1-14 | 0-0-0 | 13-4-20 | 0-0-0 |
| FORT VALLEY STATE | Aug 30 | 3-0 | W | 1-2-6 | 6-2-14 | 7-1-15 | 0-0-1 | 11-5-22 | 1-1-3 |
| at Southern Utah | Sep 05 | 0-3 | L | 0-1-2 | 4-3-15 | 1-4-10 | 0-0-0 | 3-8-21 | 0-1-1 |
| vs UMES | Sep 05 | 0-3 | L | 2-3-8 | 1-6-19 | 1-3-9 | 0-0-0 | 4-10-25 | 0-1-4 |
| vs UC Riverside | Sep 06 | 0-3 | L | 2-2-12 | 1-4-11 | 4-5-11 | 0-1-2 | 1-3-10 | 0-0-1 |
| vs The Citadel | Sep 11 | 1-3 | L | 1-1-4 | 13-5-38 | 7-4-15 | 0-0-1 | 7-5-22 | 0-1-2 |
| at Alabama State | Sep 11 | 0-3 | L | 0-0-4 | 5-5-20 | 8-2-18 | 0-0-0 | 6-7-24 | 0-0-1 |
| vs Southeast Missouri | Sep 12 | 0-3 | L | 2-2-13 | 3-1-15 | 4-3-19 | 1-0-1 | 6-4-21 | 0-1-3 |
| vs Towson | Sep 12 | 0-3 | L | 3-1-8 | 2-4-18 | 5-5-15 | 0-0-0 | 3-9-23 | 0-1-1 |
| ALABAMA A&M | Sep 18 | 1-3 | L | 3-3-16 | 4-8-31 | 8-2-13 | 0-0-0 | 11-3-24 | 0-0-0 |
| TOUGALOO COL. | Sep 19 | 3-0 | W | 2-6-9 | 9-2-12 | 9-2-17 | 0-0-0 | 10-2-17 | 0-1-1 |
| vs Wofford | Sep 21 | 0-3 | L | 5-4-15 | 5-7-21 | 4-1-9 | 0-0-0 | 8-3-20 | 0-0-0 |
| at Gardner-Webb | Sep 21 | 0-3 | L | 3-2-17 | 2-6-15 | 5-5-17 | 0-0-0 | 9-8-30 | 0-0-2 |
| at Charleston So. | Sep 23 | 0-3 | L | 2-2-7 | 6-5-21 | 2-1-12 | 0-0-0 | 4-11-36 | 0-0-0 |
| at FAMU | Sep 26 | 0-3 | L | 0-7-10 | 5-4-13 | 2-4-8 | 0-1-5 | 4-7-19 | 0-1-1 |
| at BCU | Sep 28 | 0-3 | L | 2-4-18 | 8-7-28 | 1-0-5 | 0-1-1 | DNP | 0-1-2 |
| CHARLESTON SO. | Sep 30 | 0-3 | L | 5-5-17 | DNP | 3-4-22 | 1-0-1 | DNP | 0-1-2 |
| SCSU | Oct 03 | 1-3 | L | 7-8-28 | 4-5-22 | 10-5-32 | 0-0-1 | DNP | 0-0-0 |
| at Fort Valley State | Oct 05 | 3-1 | W | 6-4-15 | 7-6-22 | DNP | 0-0-0 | DNP | 0-0-1 |
| at The Citadel | Oct 07 | 0-3 | L | 4-2-8 | 6-2-17 | DNP | 0-0-0 | 6-11-21 | 1-0-3 |
| N.C. CENTRAL | Oct 10 | 0-3 | L | 3-0-5 | 3-5-19 | 3-3-11 | 0-0-0 | 12-6-28 | 0-2-4 |
| N.C. A&T STATE | Oct 12 | 0-3 | L | DNP | 4-5-17 | 2-7-16 | 0-0-0 | 7-4-15 | 0-0-0 |
| at Mercer | Oct 15 | 0-3 | L | 2-1-9 | 6-2-11 | 0-1-1 | 0-0-0 | 6-3-21 | 0-0-4 |
| at Georgia Southern | Oct 21 | 0-3 | L | 3-2-9 | 3-2-12 | 0-1-3 | 0-1-1 | 4-5-19 | 1-1-3 |
| BCU | Oct 24 | 0-3 | L | 1-4-7 | 9-5-19 | 2-0-12 | 0-1-1 | 4-5-19 | 0-1-1 |
| FAMU | Oct 26 | 0-3 | L | 2-0-7 | 9-4-25 | 1-3-7 | 0-0-0 | 7-5-30 | 0-0-0 |
| THE CITADEL | Oct 28 | 0-3 | L | 3-1-9 | 3-7-14 | 4-1-11 | 1-0-1 | 8-8-26 | 0-1-1 |
| MERCER | Oct 29 | 0-3 | L | 0-0-1 | DNP | 3-3-13 | 0-0-0 | 8-3-29 | 1-0-4 |
| at SCSU | Nov. 2 | 0-3 | L | DNP | DNP | 6-1-16 | 1-1-3 | 6-5-24 | 0-1-1 |
| at N.C. A&T State | Nov 07 | 0-3 | L | DNP | DNP | DNP | 0-0-6 | 9-14-38 | 0-1-4 |
| at N.C. Central | Nov 09 | 0-3 | L | DNP | DNP | 3-2-7 | 0-0-0 | 12-7-37 | 0-1-2 |
| at Brewton Parker Col. | Oct 31 | 3-1 | W | DNP | DNP | 5-2-15 | 0-0-2 | 7-2-21 | DNP |
| Kills-Errors-Attempts | 7 | 8 | 9 | 10 | 12 | 13 | |||
| Opponent | Date | Score | WL | MASOE,Cai | DAVIS,Miy | GREEN,Dom | TAYLOR,Ch | JONES,Jad | BARNES,Za |
| BREWTON PARKER COL. | Aug. 30 | 3-0 | W | DNP | DNP | DNP | 0-0-2 | DNP | DNP |
| FORT VALLEY STATE | Aug 30 | 3-0 | W | DNP | 1-0-1 | DNP | 1-0-4 | DNP | DNP |
| at Southern Utah | Sep 05 | 0-3 | L | DNP | DNP | DNP | DNP | DNP | DNP |
| vs UMES | Sep 05 | 0-3 | L | DNP | DNP | DNP | DNP | DNP | 0-0-1 |
| vs UC Riverside | Sep 06 | 0-3 | L | DNP | 0-0-2 | DNP | 1-2-5 | DNP | 0-0-0 |
| vs The Citadel | Sep 11 | 1-3 | L | 2-3-6 | DNP | DNP | 0-0-0 | DNP | DNP |
| at Alabama State | Sep 11 | 0-3 | L | 1-2-11 | DNP | DNP | 0-0-2 | DNP | DNP |
| vs Southeast Missouri | Sep 12 | 0-3 | L | 1-3-10 | DNP | DNP | DNP | DNP | DNP |
| vs Towson | Sep 12 | 0-3 | L | 0-0-4 | 0-0-0 | DNP | 0-1-4 | DNP | DNP |
| ALABAMA A&M | Sep 18 | 1-3 | L | 5-0-13 | DNP | DNP | DNP | DNP | 0-0-0 |
| TOUGALOO COL. | Sep 19 | 3-0 | W | 6-1-10 | DNP | DNP | DNP | 0-0-0 | 0-1-1 |
| vs Wofford | Sep 21 | 0-3 | L | 1-0-6 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Gardner-Webb | Sep 21 | 0-3 | L | 0-4-10 | 0-0-0 | DNP | DNP | 0-1-2 | DNP |
| at Charleston So. | Sep 23 | 0-3 | L | 3-2-10 | DNP | DNP | 0-0-1 | DNP | 0-0-0 |
| at FAMU | Sep 26 | 0-3 | L | 1-5-12 | 0-1-1 | DNP | 2-3-8 | DNP | 0-2-2 |
| at BCU | Sep 28 | 0-3 | L | 5-3-16 | 1-0-1 | DNP | 1-1-5 | 0-2-5 | 0-0-0 |
| CHARLESTON SO. | Sep 30 | 0-3 | L | 5-6-25 | 1-0-6 | DNP | 3-0-5 | 1-0-2 | 0-0-0 |
| SCSU | Oct 03 | 1-3 | L | 5-4-19 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Fort Valley State | Oct 05 | 3-1 | W | 6-5-20 | 4-2-15 | DNP | 1-2-5 | DNP | 1-2-6 |
| at The Citadel | Oct 07 | 0-3 | L | 4-3-15 | DNP | DNP | 1-1-2 | 1-0-3 | 0-0-0 |
| N.C. CENTRAL | Oct 10 | 0-3 | L | 2-2-11 | DNP | DNP | DNP | DNP | 0-0-1 |
| N.C. A&T STATE | Oct 12 | 0-3 | L | 0-2-8 | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
| at Mercer | Oct 15 | 0-3 | L | 2-2-11 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Georgia Southern | Oct 21 | 0-3 | L | 2-0-4 | DNP | DNP | 0-0-2 | DNP | 0-0-0 |
| BCU | Oct 24 | 0-3 | L | 1-1-4 | DNP | DNP | DNP | DNP | 0-0-0 |
| FAMU | Oct 26 | 0-3 | L | 4-2-11 | DNP | DNP | DNP | DNP | DNP |
| THE CITADEL | Oct 28 | 0-3 | L | 5-4-11 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
| MERCER | Oct 29 | 0-3 | L | 5-4-19 | 0-1-4 | DNP | 4-3-14 | DNP | 0-0-0 |
| at SCSU | Nov. 2 | 0-3 | L | 3-4-12 | DNP | DNP | 1-0-4 | 1-0-2 | DNP |
