Savannah State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  8/30/2013   vs Fordham  L   0-3  12-25,12-25,15-25  0-1  0-0  89 
  8/31/2013   vs Tennessee Tech  L   0-3  19-25,15-25,13-25  0-2  0-0  68 
  8/31/2013   at Winthrop  L   0-3  12-25,13-25,17-25  0-3  0-0  197 
%  Sep 06  at Stetson  L   0-3  16-25,12-25,11-25  0-4  0-0  145 
%  Sep 06  vs Providence  L   0-3  11-25,10-25,10-25  0-5  0-0  50 
%  Sep 07  vs Bethune-Cookman  L   0-3  16-25,14-25,13-25  0-6  0-0  50 
  Sep 07  at Stetson  L   0-3  11-25,9-25,15-25  0-7  0-0  79 
  Sep 10  at Charleston Southern  L   0-3  12-25,13-25,11-25  0-8  0-0  361 
  Sep 13  vs Jacksonville State  L   0-3  5-25,14-25,21-25  0-9  0-0  65 
  Sep 13  vs Univ. New Orleans  L   1-3  15-25,25-22,17-25,16-25  0-10  0-0  85 
  Sep 14  vs UAPB  L   0-3  15-25,14-25,23-25  0-11  0-0  47 
  Sep 14  at Alabama State  L   0-3  12-25,11-25,22-25  0-12  0-0  136 
  09-20-13   at Radford  L   0-3  12-25,14-25,24-26  0-13  0-0  137 
  09-21-13   vs Tulane  L   0-3  10-25,8-25,16-25  0-14  0-0  103 
  09-21-13   at Radford  L   0-3  5-25,13-25,12-25  0-15  0-0  237 
  Sep 24  CITADEL  L   0-3  16-25,18-25,23-25  0-16  0-0  168 
*   Sep 27  FLORIDA A&M  L   0-3  15-25,18-25,17-25  0-17  0-1  176 
*   Sep 29  BETHUNE-COOKMAN  L   0-3  16-25,15-25,15-25  0-18  0-2  84 
*   Oct 04  at South Carolina State  L   0-3  22-25,18-25,17-25  0-19  0-3  85 
  Oct 05  at ECU  L   0-3  12-25,9-25,15-25  0-20  0-3  127 
*   Oct 11  at N.C. Central  L   0-3  15-25,15-25,16-25  0-21  0-4  122 
*   Oct 13  at North Carolina A&T  L   0-3  20-25,20-25,18-25  0-22  0-5  72 
  Oct 15  at Citadel  L   0-3  14-25,12-25,17-25  0-23  0-5  235 
  Oct 20  ALABAMA STATE  L   0-3  18-25,7-25,19-25  0-24  0-5  83 
*   Oct 25  at Bethune-Cookman  L   0-3  18-25,12-25,21-25  0-25  0-6  117 
*   Oct 27  at Florida A&M  L   0-3  20-25,11-25,17-25  0-26  0-7  76 
  Oct 30  JACKSONVILLE UNIV.  L   0-3  14-25,16-25,16-25  0-27  0-7  87 
*   Nov. 3  SOUTH CAROLINA STATE  L   0-3  19-25,18-25,16-25  0-28  0-8  43 
*   Nov. 8  NORTH CAROLINA A&T  L   0-3  19-25,14-25,14-25  0-29  0-9  64 
*   Nov 10  N.C. CENTRAL  W  3-1  25-21,21-25,25-16,25-20  1-29  1-9  88 

Team Record  W-L 
Overall:  1-29 
Conference:  1-9 
Home:  1-7 
Away:  0-14 
Neutral:  0-8 
3 games:  0-28 
4 games:  1-1 
5 games:  0-0 
   
Attendance  Dates  Total  Average 
Total:  30  3476  115 
Home:  8  793  99 
Away:  14  2126  151 
Neutral:  8  557  69 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Fordham  0-3  3  16 /  30  -.036 /  .253  14 /  28  4 /  16  6 /  8 
Tennessee Tech  0-3  3  21 /  38  .000 /  .264  20 /  37  1 /  7  6 /  10 
Winthrop  0-3  3  14 /  41  -.135 /  .350  13 /  39  6 /  5  4 /  7 
Stetson  0-3  3  21 /  36  -.010 /  .271  17 /  32  2 /  10  4 /  5 
Providence  0-3  3  13 /  35  -.139 /  .260  13 /  29  2 /  8  3 /  6 
Bethune-Cookman  0-3  3  19 /  40  -.042 /  .280  17 /  37  1 /  4  4 /  6 
Stetson  0-3  3  19 /  41  -.012 /  .379  17 /  40  2 /  8  6 /  8 
Charleston Southern  0-3  3  18 /  38  -.048 /  .493  18 /  36  3 /  5  5 /  10 
Jacksonville State  0-3  3  16 /  35  -.054 /  .324  15 /  30  2 /  7  6 /  10 
Univ. New Orleans  1-3  4  39 /  40  .148 /  .184  37 /  36  7 /  13  14 /  10 
UAPB  0-3  3  32 /  34  .048 /  .223  29 /  32  7 /  3  7 /  3 
Alabama State  0-3  3  20 /  32  .012 /  .173  16 /  27  2 /  10  9 /  5 
Radford  0-3  3  20 /  40  .000 /  .264  19 /  35  3 /  6  7 /  8 
Tulane  0-3  3  17 /  34  -.110 /  .300  17 /  31  3 /  9  3 /  2 
Radford  0-3  3  16 /  40  -.092 /  .425  12 /  37  0 /  6  2 /  5 
CITADEL  0-3  3  26 /  29  .045 /  .214  23 /  26  9 /  7  14 /  8 
FLORIDA A&M  0-3  3  24 /  37  .022 /  .289  20 /  33  5 /  5  6 /  8 
BETHUNE-COOKMAN  0-3  3  21 /  28  .000 /  .176  19 /  23  2 /  7  12 /  7 
South Carolina State  0-3  3  26 /  29  .077 /  .203  20 /  26  6 /  12  11 /  11 
ECU  0-3  3  14 /  31  -.163 /  .244  13 /  27  4 /  7  4 /  8 
N.C. Central  0-3  3  23 /  41  .063 /  .349  21 /  37  4 /  6  8 /  4 
North Carolina A&T  0-3  3  28 /  29  .085 /  .263  28 /  26  7 /  7  13 /  9 
Citadel  0-3  3  24 /  33  -.026 /  .244  16 /  29  5 /  5  7 /  1 
ALABAMA STATE  0-3  3  21 /  37  .081 /  .391  19 /  32  5 /  10  7 /  4 
Bethune-Cookman  0-3  3  22 /  33  .034 /  .165  19 /  29  2 /  8  11 /  7 
Florida A&M  0-3  3  26 /  39  .131 /  .416  24 /  35  1 /  4  10 /  7 
JACKSONVILLE UNIV.  0-3  3  23 /  27  .056 /  .286  21 /  26  4 /  9  14 /  9 
SOUTH CAROLINA STATE  0-3  3  25 /  33  .062 /  .347  23 /  32  5 /  6  9 /  13 
NORTH CAROLINA A&T  0-3  3  22 /  29  .059 /  .221  19 /  25  1 /  7  10 /  8 
N.C. CENTRAL  3-1  4  48 /  33  .231 /  .080  42 /  25  5 /  6  16 /  10 
Totals  4-88  92  674 /  1042  .013 /  .271  601 /  937  110 /  223  238 /  217 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Fordham  16 /  4  35 /  44  0-4 /  1-7  2.0 /  4.5  3 /  0  2 /  0 
Tennessee Tech  7 /  1  31 /  40  1-14 /  1-12  8.0 /  7.0  1 /  1  1 /  0 
Winthrop  5 /  6  22 /  33  1-4 /  1-8  3.0 /  5.0  1 /  0  0 /  0 
Stetson  10 /  2  42 /  47  1-6 /  0-4  4.0 /  2.0  5 /  3  3 /  1 
Providence  8 /  2  51 /  53  0-0 /  1-16  0.0 /  9.0  1 /  0  2 /  1 
Bethune-Cookman  4 /  1  35 /  47  0-6 /  1-12  3.0 /  7.0  4 /  3  3 /  2 
Stetson  8 /  2  31 /  38  0-4 /  2-12  2.0 /  8.0  3 /  2  1 /  0 
Charleston Southern  5 /  3  29 /  37  0-0 /  4-12  0.0 /  10.0  1 /  3  2 /  1 
Jacksonville State  7 /  2  26 /  32  1-2 /  2-6  2.0 /  5.0  1 /  0  0 /  1 
Univ. New Orleans  13 /  7  48 /  47  3-2 /  2-6  4.0 /  5.0  0 /  1  4 /  0 
UAPB  3 /  7  53 /  59  3-4 /  2-2  5.0 /  3.0  0 /  1  2 /  0 
Alabama State  10 /  2  24 /  33  1-0 /  1-6  1.0 /  4.0  0 /  1  4 /  0 
Radford  6 /  3  25 /  31  1-2 /  0-24  2.0 /  12.0  2 /  0  1 /  1 
Tulane  9 /  3  31 /  35  0-6 /  3-10  3.0 /  8.0  2 /  2  1 /  1 
Radford  6 /  0  24 /  34  2-4 /  0-16  4.0 /  8.0  2 /  0  1 /  0 
CITADEL  7 /  9  36 /  31  2-0 /  1-14  2.0 /  8.0  0 /  0  0 /  0 
FLORIDA A&M  5 /  5  29 /  36  0-10 /  0-0  5.0 /  0.0  1 /  0  0 /  0 
BETHUNE-COOKMAN  7 /  2  40 /  33  0-6 /  1-8  3.0 /  5.0  0 /  0  0 /  0 
South Carolina State  12 /  6  26 /  26  0-12 /  2-12  6.0 /  8.0  1 /  4  2 /  1 
ECU  7 /  4  30 /  39  0-4 /  1-18  2.0 /  10.0  0 /  0  1 /  0 
N.C. Central  6 /  4  18 /  29  0-2 /  2-16  1.0 /  10.0  1 /  3  1 /  0 
North Carolina A&T  7 /  7  33 /  35  0-6 /  3-8  3.0 /  7.0  1 /  0  6 /  5 
Citadel  5 /  5  38 /  47  1-6 /  2-12  4.0 /  8.0  1 /  2  0 /  1 
ALABAMA STATE  10 /  5  18 /  31  1-0 /  0-8  1.0 /  4.0  2 /  3  0 /  0 
Bethune-Cookman  8 /  2  31 /  40  2-4 /  0-2  4.0 /  1.0  3 /  0  0 /  0 
Florida A&M  4 /  1  26 /  35  2-4 /  2-8  4.0 /  6.0  0 /  0  1 /  1 
JACKSONVILLE UNIV.  9 /  4  22 /  23  1-4 /  0-16  3.0 /  8.0  0 /  0  0 /  0 
SOUTH CAROLINA STATE  6 /  5  25 /  30  0-0 /  2-8  0.0 /  6.0  0 /  2  1 /  0 
NORTH CAROLINA A&T  7 /  1  34 /  39  0-4 /  0-4  2.0 /  2.0  0 /  1  3 /  1 
N.C. CENTRAL  6 /  5  48 /  36  1-6 /  1-14  4.0 /  8.0  0 /  3  1 /  3 
Totals  223 /  110  961 /  1120  24-126 /  38-301  87.0 /  188.5  36 /  35  43 /  20 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category